SPECIFICATION
Operating System | Windows 11 Home |
Processor | Intel® Celeron® N4500 Processor |
Graphics | Intel® HD Graphics |
Display | 15.6″ HD |
Memory | 4GB DDR4 |
Storage | 256GB M.2 PCIe NVMe SSD |
I/O Ports | 1x USB 2.0 Type-A 1x USB 3.2 Gen 1 Type-A 1x USB 3.2 Gen 1 Type-C 1x HDMI 1.4 1x 3.5mm Combo Audio Jack 1x DC-in |
Keyboard & Touchpad | Backlit Chiclet Keyboard, 1.35mm Key-travel, Touchpad |
Camera | VGA camera |
Audio | SonicMaster Built-in speaker Built-in microphone with Cortana support |
Network and Communication | Wi-Fi 5(802.11ac) (Dual band) 1*1 + Bluetooth® 5.1 Wireless Card |
Battery | 42WHrs, 3S1P, 3-cell Li-ion |
Power Supply | ø4.0, 33W AC Adapter, Output: 19V DC, 1.75A, 33W, Input: 100-240V AC 50/60Hz universal |
Weight | 1.57 kg (3.46 lbs) |
Dimensions (W x D x H) | 36.02 x 23.64 x 1.81 ~ 1.81 cm (14.18″ x 9.31″ x 0.71″ ~ 0.71″) |
Security | Trusted Platform Module (Firmware TPM) McAfee® LiveSafe™ |
Built-in Apps | McAfee MyASUS |
Reviews
There are no reviews yet.