Description
SPECIFICATIONS:
- PROCESSOR: Intel Core i7-1255U
- DISPLAY: 14″, WUXGA (1920 x 1200) 16:10 aspect ratio
- MEMORY: 16GB RAM DDR4
- STORAGE: 512GB M.2 NVMe™ PCIe® 3.0 SSD
- GPU: Intel Iris Xe Graphics
- OS: Windows 11 Home
ASUS Vivobook 14
Let your vision shine
Optimal click ratio: Engineered to perfection
The feel of a keyboard depends on the crucial ratio between the peak force (also known as the actuation force) and the contact force. Peak force occurs when you press down on the key and reach the maximum force that the key’s underlying rubber dome can withstand without deflecting. Contact force occurs when the bottom of the key touches the circuit board to trigger an electronic signal, which in turn generates the action appropriate to the key. To achieve the most natural feel for a keyboard, ASUS keyboard experts have scientifically determined that the optimal ergonomic click ratio for a key is between 45-60%. These forces are precisely measured and tuned using the ASUS-designed rubber domes beneath the keys.
FULL SPECIFICATION
Marketing Name | ASUS Vivobook 14 |
Operating System | Windows 11 Home – ASUS recommends Windows 11 Pro for business |
Office | Office Home and Student 2021 included |
LCD cover-material | Plastic |
LCD cover-color | Indie Black |
Top case-material | Plastic |
Top case-color | Indie Black |
Keyboard color | Black |
Bottom case-material | Plastic |
Bottom case-color | Indie Black |
Military grade | US MIL-STD 810H military-grade standard |
Touch Panel | Non-touch screen |
Panel Size | 14.0-inch |
Resolution | WUXGA (1920 x 1200) 16:10 aspect ratio |
Backlit | LED Backlit |
IPS-level | IPS-level Panel |
Refresh rate | 60Hz refresh rate |
Brightness | 300nits |
Color gamut | 45% NTSC color gamut |
Glare | Anti-glare display |
Screen-to-body ratio | 86% |
Processor | Intel®Core™ i7-1255U Processor 1.7 GHz (12M Cache, up to 4.7 GHz, 10 cores) |
Chipset | N/A |
Discrete/Share | Share |
Intergrated GPU | Intel Iris Xᵉ Graphics |
Disclaimer for Intel Iris Xe | *Intel Iris Xᵉ Graphics is only available in models with Intel® Core™ i5/i7/i9 processors and dual-channel memory. |
VRAM | N/A |
Expansion Slot(includes used) | 1x DDR4 SO-DIMM slot 1x M.2 2280 PCIe 3.0×4 |
On board memory | 8GB DDR4 on board |
DIMM Memory | 8GB DDR4 SO-DIMM |
Total System Memory | DDR4 16GB |
Disclaimer for memory | *Dual-channel memory support requires at least one SO-DIMM module. |
Storage | 512GB M.2 NVMe™ PCIe® 3.0 SSD |
Front-facing camera | 720p HD camera ; With privacy shutter |
Wireless | Wi-Fi 6(802.11ax) (Dual band) 2*2 + Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.) |
Touchpad | Precision touchpad |
FingerPrint | FingerPrint |
I/O ports | 1x USB 2.0 Type-A 1x USB 3.2 Gen 1 Type-C 2x USB 3.2 Gen 1 Type-A 1x HDMI 1.4 1x Headphone out 1x DC-in |
Audio | SonicMaster Built-in speaker Built-in array microphone |
Voice control | with Cortana voice-recognition support |
AC Adapter | ø4.5, 45W AC Adapter, Output: 19V DC, 2.37A, 45W, Input: 100~240V AC 50/60Hz universal |
Battery | 42WHrs, 3S1P, 3-cell Li-ion |
Replaceable Battery | No |
Keyboard type | Backlit Chiclet Keyboard |
Dimension (WxHxD) | 31.71 x 22.20 x 1.99 ~ 1.99 cm (12.48″ x 8.74″ x 0.78″ ~ 0.78″) |
Weight (with Battery) | 1.60 kg (3.53 lbs) |
Weight (without Battery) | 1.41 kg (3.11 lbs) |
Antivirus | McAfee® LiveSafe™ 30 days free trial |
Security | Fingerprint sensor integrated with Touchpad McAfee® BIOS Booting User Password Protection BIOS setup user password Trusted Platform Module (Firmware TPM) |
MyASUS feature | System diagnosis Battery health charging Fan Profile Splendid Tru2Life Function key lock WiFi SmartConnect Link to MyASUS TaskFirst Live update ASUS OLED Care AI Noise Canceling |
Built-in Apps | MyASUS ScreenXpert GlideX |
Reparability Index (for France) | 7.3 |
Reviews
There are no reviews yet.