Standards and Protocols | IEEE 802.3i, IEEE 802.3u, IEEE 802.3x |
---|---|
Interface | 24 10/100Mbps RJ45 Ports (Auto Negotiation/Auto MDI/MDIX) |
Network Media | 10BASE-T: UTP category 3, 4, 5 cable (maximum 100m) 100BASE-TX: UTP category 5, 5e or above cable (maximum 100m) |
Fan Quantity | Fanless |
Physical Security Lock | Yes |
Power Supply | 100-240VAC, 50/60Hz |
Power Consumption | Maximum: 3.53W (220V/50Hz) |
Dimensions ( W x D x H ) | 17.3*7.1*1.7 in. (440*180*44 mm) |
Mounting | Rack Mountable |
Max Power Consumption | 3.19W(220V/50Hz) |
Max Heat Dissipation | 10.88BTU/h |
PERFORMANCE | |
---|---|
Switching Capacity | 4.8Gbps |
Packet Forwarding Rate | 3.57Mpps |
MAC Address Table | 8K |
Buffer Memory | 2Mb |
Advanced Functions | Green Technology 802.3X Flow Control |
Reviews
There are no reviews yet.