Model | DELTA RGB SSD(5V) | DELTA RGB SSD LITE(5V) |
Interface | SATA III 6Gb/s RGB Signal: USB Micro B type |
|
Capacity | 500GB / 1TB[3] | 512GB / 1TB[3] |
Voltage | DC +5V | |
Operation Temperature | 0°C ~ 70°C | |
DRAM Cache | YES | NO |
Terabyte Written(TBW) | 500GB – 400TBW 1TB – 800TBW[4] |
512GB – 400TBW 1TB – 800TBW[4] |
Performance | ATTO / Crystal Disk Mark: 500GB Read: 560MB/s ; Write: 510MB/s 1TB Read: 560MB/s ; Write: 510MB/s[5]IOPS: 500GB 4K Random Read/Write: 90K/80K IOPS Max 1TB 4K Random Read/Write: 90K/80K IOPS Max[5] |
ATTO / Crystal Disk Mark: 512GB Read up to 550MB/s; Write up to 500 MB/s 1TB Read up to 550MB/s; Write up to 500 MB/s[5]IOPS: 512GB 4K Random Read/Write: 70K/60K IOPS Max 1TB 4K Random Read/Write: 70K/60K IOPS Max[5] |
Dimensions | 100(L) x 69.85(W) x 9.5(H)mm | |
Operating System | Windows 11 / 10 / 8.1 / 8 / 7, MAC OS 10.4 or later, Linux 2.6.33 or later | |
Humidity | 0°C ~ 55°C / 5% ~ 95% RH,non-condensing | |
Vibration | 20G (non-operating) | |
Shock | 1500G | |
MTBF | 1,000,000 hours |
Reviews
There are no reviews yet.