| Core Clock | Boost: Up to 2607 MHz Game: Up to 2428 MHz |
| CUDA Cores (Nvidia) | 2048 Units |
| DirectX | 12 API |
| INTERFACE | PCI Express 4.0 x8 |
| Memory Bus (Bit) | 128-bit |
| Memory Clock | 16 Gbps |
| Memory Size | 8GB |
| Memory Type | GDDR6 |
| Multi Display | 4 |
| OpenGL | 4.6 |
| Power Connector (Pin) | 8-pin x 1 |
| Power Consumption | 160 W |
| Recommended Power Supply | 500 W or greater |
| Resolution | 7680 x 4320 |
| Dimensions | 277 x 130 x 51 mm |
| Display Port | DisplayPort x 3 (v1.4) |
| HDMI | HDMI x 1 (Supports 4K@120Hz/8K@60Hz and VRR as specified in HDMI 2.1) |
| Others | Weight: 886 g |
| WARRANTY INFORMATION | |
| Warranty | 2 Years |








Reviews
There are no reviews yet.