Brand | MSI |
---|---|
Itemcode | 7C08-001R |
Type | B2B |
Ean | 4719072587109 |
BIOS
Clear CMOS jumper | Yes |
---|
Expansion slots
PCI Express x1 (Gen 2.x) slots | 2 |
---|---|
PCI Express x16 (Gen 3.x) slots | 1 |
Features
Audio chip | Realtek ALC887 |
---|---|
Audio output channels | 7.1 channels |
Component for | PC |
Motherboard chipset | Intel® H310 |
Motherboard chipset family | Intel |
Motherboard form factor | micro ATX |
Windows operating systems supported | Yes |
Graphics
Maximum resolution | 4096 x 2160 pixels |
---|
Internal I/O
ATX Power connector (24-pin) | Yes |
---|---|
Chassis intrusion connector | Yes |
CPU fan connector | Yes |
EPS power connector (8-pin) | Yes |
Front panel audio connector | Yes |
Front panel connector | Yes |
Number of SATA III connectors | 4 |
Peripheral (Molex) power connectors (4-pin) | 1 |
Serial port headers | 1 |
TPM connector | Yes |
USB 2.0 connectors | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) connectors | 1 |
Memory
Maximum internal memory | 32 GB |
---|---|
Memory channels | Dual-channel |
Memory slots type | DIMM |
Non-ECC | Yes |
Number of memory slots | 2 |
Supported memory clock speeds | 2133,2400,2666 MHz |
Supported memory types | DDR4-SDRAM |
Unbuffered memory | Yes |
Network
Ethernet interface type | Gigabit Ethernet |
---|---|
Ethernet LAN | Yes |
LAN controller | Intel® I219-V |
Wi-Fi | No |
Processor
Compatible processor series | Intel® Celeron®, Intel® Core™ i3, Intel® Core™ i5, Intel® Core™ i7, Intel® Core™ i9, Intel® Pentium® |
---|---|
Processor manufacturer | Intel |
Processor socket | LGA 1151 (Socket H4) |
Rear panel I/O ports
DVI-D ports quantity | 1 |
---|---|
Ethernet LAN (RJ-45) ports | 1 |
HDMI ports quantity | 1 |
PS/2 ports quantity | 1 |
USB 2.0 ports quantity | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
VGA (D-Sub) ports quantity | 1 |
Storage controllers
Supported storage drive interfaces | SATA III |
---|
Weight & dimensions
Depth | 185 mm |
---|---|
Width | 230 mm |
Reviews
There are no reviews yet.