| GPU Engine Specs: | |
|---|---|
| CUDA Cores | 768 |
| Boost Clock (MHz) | 1392 |
| Base Clock(MHz) | 1290 |
| Thermal and Power Spec: | |
| Minimum System Power Requirement (W) | 400 |
| Memory Specs: | |
| Memory Clock | 7Gbps |
| Standard Memory Config | 4GB |
| Memory Interface | GDDR5 |
| Memory Interface Width | 128-bit |
| Memory Bandwidth (GB/sec) | 168.2 |
| Feature Support: | |
| NVIDIA Architecture | Pascal |
| Microsoft DirectX | 12 API with feature level 12_1 |
| NVIDIA Ansel | Yes |
| Bus Support | PCI-E 3.0 X16 |
| OS Certification | Windows 7-10, Linux, FreeBSDx86 |
| NVIDIA G-SYNC™-Ready | Yes |
| NVIDIA GPU Boost™ | Yes |
| Vulkan API | Yes |
| OpenGL | 4.5 |
| NVIDIA Encoder | Pascal |
| NVIDIA Decoder | Pascal |
| Graphics Card Dimensions: | |
| Length | 195mm |
| Height | 99.8mm |
| Width | 2-slot |
| Display Support: | |
| Multi Monitor | Yes |
| Maxmium Digital Resolution | 7680×4320 |
| HDCP | 2.2 |
| Standard Display Connectors | Dual Link DVI-D, HDMI 2.0b, DisplayPort 1.4 |








Reviews
There are no reviews yet.