Form Factor (Midi, Micro, Mini ITX, Full) | ATX, M-ATX, ITX | |
Chassis | SPCC + Tempered Glass | |
PSU Form Factor | ATX | |
M/B Form Factor | ATX, M-ATX, ITX | |
Front Panel | ABS,Mesh cover | |
Top Panel | Metal cover | |
Side Panel | Left | Tempered Glass |
Right | Metal cover | |
External Drive Bay(s) | 5.25″ (ODD) | *0 |
3.5″ | *0 | |
Internal Drive Bay(s) | 3.5″ (HDD) | *2 |
2.5″ (SSD) | *3 | |
I/O | Buttons | *2 |
USB1.1 Port(s) | *0 | |
USB2.0 Port(s) | *2 | |
USB3.0 Port(s) | *1 | |
USB3.1 Port(s) | *0 | |
HD Audio Support | *1 | |
Card Reader (Support) | *0 | |
P-Lock | *0 | |
RGB Controller | *0 | |
Controller max. fans | *0 | |
RGB Controller max. LED strips | *0 | |
Remote (IR or RF) | *0 | |
Cooling Fan Support | Front | 3x120mm (Fan optional) |
Top | 2x120mm,2x140mm (Fan optional) | |
Rear | 1x120mm (Fan optional) | |
Side | 0 | |
Bottom | 2x120mm (Fan optional) | |
Water Cooling Support (Radiator Size) |
Front | 240mm/280mm/360mm |
Top | 240mm/280mm | |
Rear | 120mm | |
Dimensions | Chassis | (L)350*(W)205*(H)470mm |
Full Case (inc Fascia) | (L)400.6*(W)205*(H)481.5mm | |
Carton | (L)532*(W)258*(H)465mm | |
Net Weight (Kg) | 4.3KG | |
Gross Weight (Kg) | 4.95KG | |
VGA Card Length | up to 330mm | |
CPU Cooler Height | 160mm | |
Cable Management Depth | 18mm |
color | White, Black |
---|
Reviews
There are no reviews yet.