| Brand | Crucial |
| Series | P2 |
| Model | CT1000P2SSD8 |
| Device Type | Internal Solid State Drive (SSD) |
| Used For | Consumer |
| Details | |
| Form Factor | M.2 2280 |
| Capacity | 1TB |
| Memory Components | 3D NAND |
| Interface | PCI-Express 3.0 x4 NVMe |
| Performance | |
| Max Sequential Read | Up to 2400 MBps |
| Max Sequential Write | Up to 1800 MBps |
| Terabytes Written (TBW) | 300TB |
| MTTF | 1.5 million hours |
| Features | |
| Features | 300 Total Bytes Written (TBW) |
| Capacity: Up to 1TB with sequential reads/writes up to 2400/1800 MB/s | |
| NVMe PCIe interface, marking the next step in storage innovation | |
| Includes SSD management software for performance optimization, data security, and firmware updates | |
| Environmental | |
| Operating Temperature | 0°C ~ +70°C |





Reviews
There are no reviews yet.