Motherboard Support | Micro-ATX, Mini-ITX |
External Drive Bays | None |
Internal Drive Bays | 2 x 2.5/3.5″ |
Additional Drive Mounting | 3 x 2.5″ (Bottom) and 1 x 2.5″ (Motherboard Tray) |
Expansion Slots | 4 x Full Height |
Maximum GPU Length | 12.99″ / 329.95 mm |
CPU Cooler Height | 6.9″ / 175 mm |
Supported PSU Size | ATX |
Maximum PSU Length | 6.3″ / 160 mm |
PSU Mounting Location | Bottom |
Cooling
Fan Mounting (Front) | 3 x 120 mm or 2 x 140 mm |
Fan Mounting (Rear) | 1 x 120 mm |
Fan Mounting (Side) | None |
Fan Mounting (Top) | 2 x 120 mm or 2 x 140 mm |
Fan Mounting (Bottom) | None |
Fans Included (Front) | None |
Fans Included (Rear) | 1 x 120 mm |
Fans Included (Side) | None |
Fans Included (Top) | None |
Fans Included (Bottom) | None |
Maximum Radiator Size (Front) | 280 mm |
Maximum Radiator Size (Rear) | 120 mm |
Maximum Radiator Size (Top) | 240 mm |
Fans Included (Internal) | None |
I/O
I/O | 1 x USB-A (USB 3.0 / 3.1/3.2 Gen 1) 1 x USB-A (USB 2.0) |
Media/Memory Card Slot | None |
Audio I/O | 1 x 3.5 mm Input 1 x 3.5 mm Output |
Display Connections | None |
Physical
Windowed Panel | Yes |
Material | Tempered Glass |
Certifications | CE *as per Manufacturer |
Built-In Lighting | Yes |
Tool-Less Design | Thumbscrews |
Cable Management Space | Yes |
Dimensions (W x H x D) | 8.3 x 16.3 x 15.7″ / 210 x 415 x 400 mm |
Weight | 11.53 lb / 5.23 kg |
Packaging Info
Package Weight | 13.95 lb |
Box Dimensions (LxWxH) | 19.2 x 18.1 x 10.3″ |
Reviews
There are no reviews yet.