SPECIFICATION
Operating System | Windows 11 Home |
Processor | Intel® Core™ i3-1215U |
Graphics | Intel® UHD Graphics |
Display | 14″ Full-HD |
Memory | 8GB DDR4 |
Storage | 512GB M.2 PCIe NVMe SSD |
Expansion Slots (includes used) | 1x DDR4 SO-DIMM slot 1x M.2 2280 PCIe 3.0×4 |
I/O Ports | 1x USB 2.0 Type-A 1x USB 3.2 Gen 1 Type-C 2x USB 3.2 Gen 1 Type-A 1x HDMI 1.4 1x Headphone out 1x DC-in |
Keyboard & Touchpad | Backlit Chiclet Keyboard, 1.4mm Key-travel, Touchpad Chiclet Keyboard, 1.4mm Key-travel, Touchpad |
Camera | 720p HD camera With privacy shutter |
Audio | SonicMaster Built-in speaker Built-in array microphone with Cortana voice-recognition support |
Network and Communication | Wi-Fi 6(802.11ax) (Dual band) 2*2 + Bluetooth® 5.3 Wireless Card |
Battery | 42WHrs, 3S1P, 3-cell Li-ion |
Power Supply | ø4.5, 45W AC Adapter, Output: 19V DC, 2.37A, 45W, Input: 100~240V AC 50/60Hz universal ø4.5, 65W AC Adapter, Output: 19V DC, 3.42A, 65W, Input: 100~240V AC 50/60Hz universal |
Weight | 1.60 kg (3.53 lbs) |
Dimensions (W x D x H) | 31.71 x 22.20 x 1.99 ~ 1.99 cm (12.48″ x 8.74″ x 0.78″ ~ 0.78″) |
Built-in Apps | MyASUS ScreenXpert GlideX |
MyASUS Features | System diagnosis Battery health charging Fan Profile Splendid Function key lock WiFi SmartConnect Link to MyASUS TaskFirst Live update ASUS OLED Care AI Noise Canceling |
ASUS Exclusive technology | ASUS Antimicrobial Guard |
Military Grade | US MIL-STD 810H military-grade standard |
Ecolabels & Compliances | Energy star 8.0 RoHS REACH |
Security | BIOS Booting User Password Protection Trusted Platform Module (Firmware TPM) BIOS setup user password McAfee® Fingerprint sensor integrated with Touchpad |
Disclaimer | This product has only been tested for compatibility with the Windows 11 operating system, and may encounter compatibility issues if Windows 10 or older OS versions are installed. |
Reviews
There are no reviews yet.