| Graphic Engine | NVIDIA® GeForce RTX™ 3080 |
| Bus Standard | PCI Express 4.0 |
| OpenGL | OpenGL庐4.6 |
| Video Memory | 12GB GDDR6X |
| Engine Clock | OC mode: 1890 MHz(Boost Clock) Gaming mode: 1860 MHz(Boost Clock) |
| CUDA Core | 8960 |
| Memory Speed | 19 Gbps |
| Memory Interface | 384-bit |
| Resolution | Digital Max Resolution 7680 x 4320 |
| Interface | Yes x 2 (Native HDMI 2.1) |
| Yes x 3 (Native DisplayPort 1.4a) | |
| HDCP Support Yes (2.3) | |
| Software | ASUS GPU Tweak II & GeForce Game Ready Driver & Studio Driver: please download all software from the support site. |
| Dimensions | 318.5 *140.1 *57.78 mm 12.53 *5.51 *2.27 inch |
| AURA SYNC | ARGB |








Reviews
There are no reviews yet.