Display Size | 15.6” (344×193 mm) |
Panel Technology | LED Backlight Technology |
Colors | 16.7M (6 bit + HiFRC) |
Pixel Pitch | 0.252 mm |
Resolution | 1366 x 768 @ 60 Hz |
PPI | 101 |
Brightness | 220 cd/m2 |
Contrast Ratio | 8,000,000:1 Max |
Horizontal-Vertical Frequency | 30~80KHZ (H) – 55~75HZ (V) |
Viewing angle | 80°(H)-45°(V) CR=10 |
Response time | 8 ms |
Input signal | Analog only |
Power consumption | Energy Star® On: 16.43W |
Max: < 32 W | |
Power saving | Off: < 1 W, Standby: < 1 W |
Dimensions (WxHxD mm) | 380.8 x 295.5 x 154.9 |
Weight | 2.9 Kg |
VESA Wall Mounting | 100 x 100 mm |
Kensington lock | Supported |
Video support mode | VGA, SVGA, XGA, SXGA, NEC, Apple and VESA |
Front panel controls | Brightness, contrast, picture position, pixel clock |
frequency, color select and adjust, 5 lanuages reset | |
mode,power on/off sw,power led,function +/-,adjust +/-, | |
Certifications | UL, CUL, TUV/GS, T-Mark, ISO9241-3/-7/-8, |
fFCC/B, VCCI, CE, C-tick,BSMI,WHQL, ISO 13406-2 |
Reviews
There are no reviews yet.