| Specification | Details |
|---|---|
| Graphics Engine | NVIDIA GeForce RTX 3050 |
| Architecture | NVIDIA Ampere |
| CUDA Cores | 2,560 |
| Core Clock | 1,792 MHz |
| Reference Clock | 1,777 MHz |
| Memory Size | 8GB |
| Memory Type | GDDR6 |
| Memory Clock | 14,000 MHz (14 Gbps) |
| Memory Bus | 128-bit |
| Memory Bandwidth | 224 GB/s |
| Card Bus | PCI Express 4.0 |
| DirectX | 12 Ultimate |
| OpenGL | 4.6 |
| Maximum Resolution | 7680 × 4320 |
| Multi-Display | Up to 3 displays |
Display outputs
-
1 × DisplayPort 1.4
-
1 × HDMI 2.1
-
1 × Dual-Link DVI-D
Cooling and physical specifications
| Specification | Details |
|---|---|
| Card Size | 243.6 × 124.8 × 40.2 mm |
| PCB Form | ATX |
| Slot Size | Approximately 2-slot |
| Recommended PSU | 450W |
| Power Connector | 1 × 8-pin |
| Accessories | Quick Guide |









Reviews
There are no reviews yet.