| Specification | Details |
|---|---|
| Graphics Engine | NVIDIA GeForce RTX 3050 |
| CUDA Cores | 2,304 |
| Core Clock | 1,477 MHz |
| Reference Clock | 1,470 MHz |
| Memory Size | 6GB |
| Memory Type | GDDR6 |
| Memory Clock | 14,000 MHz (14 Gbps) |
| Memory Bus | 96-bit |
| Memory Bandwidth | 168 GB/s |
| Card Bus | PCI Express 4.0 |
| DirectX | 12 Ultimate |
| OpenGL | 4.6 |
| Maximum Resolution | 7680 × 4320 |
| Multi-Display | Up to 4 displays |
Cooling and physical specifications
| Specification | Details |
|---|---|
| Cooling Design | WINDFORCE Dual-Fan Cooling |
| Card Size | 191 × 111 × 36 mm |
| PCB Form | ATX |
| Recommended PSU | 300W |
| Power Connector | Not required |
| Accessories | Quick Guide |









Reviews
There are no reviews yet.