Graphics specifications
| Specification | Details |
|---|---|
| Graphics Engine | NVIDIA GeForce RTX 3080 Ti |
| Architecture | NVIDIA Ampere |
| CUDA Cores | 10,240 |
| Engine Clock (OC Mode) | 1,845 MHz |
| Engine Clock (Gaming Mode) | 1,815 MHz |
| Video Memory | 12GB GDDR6X |
| Memory Speed | 19 Gbps |
| Memory Interface | 384-bit |
| Memory Bandwidth | 912 GB/s |
| Bus Standard | PCI Express 4.0 |
| OpenGL | 4.6 |
| Maximum Resolution | 7680 × 4320 |
| HDCP Support | Yes (2.3) |
| Maximum Displays | 4 |
| NVLink / Crossfire | No |
Display outputs
-
2 × HDMI 2.1
-
3 × DisplayPort 1.4a
Cooling and physical specifications
| Specification | Details |
|---|---|
| Cooling Design | ROG STRIX Triple-Fan Cooling |
| Dimensions | 318.5 × 140.1 × 57.78 mm |
| Slot Size | 2.9-slot |
| Recommended PSU | 850W |
| Power Connectors | 3 × 8-pin |
| Lighting | ASUS Aura Sync ARGB |









Reviews
There are no reviews yet.