| Specification | Details |
|---|---|
| Graphics Engine | NVIDIA GeForce RTX 5060 Ti |
| Architecture | NVIDIA Blackwell |
| AI Performance | 772 TOPS |
| CUDA Cores | 4,608 |
| Engine Clock (OC Mode) | 2,647 MHz |
| Engine Clock (Default Mode) | 2,617 MHz |
| Video Memory | 8GB GDDR7 |
| Memory Speed | 28 Gbps |
| Memory Interface | 128-bit |
| Memory Bandwidth | 448 GB/s |
| Bus Standard | PCI Express 5.0 |
| OpenGL | 4.6 |
| Maximum Resolution | 7680 × 4320 |
| HDCP Support | Yes (2.3) |
| Maximum Displays | 4 |
| NVLink / Crossfire | No |
Display outputs
-
1 × HDMI 2.1b
-
3 × DisplayPort 2.1b
Cooling and physical specifications
| Specification | Details |
|---|---|
| Cooling Design | ASUS PRIME Triple-Fan Cooling |
| Dimensions | 304 × 120 × 50 mm |
| Slot Size | 2.5-slot |
| SFF Ready | Compatible |
| Recommended PSU | 550W |
| Power Connector | 1 × 8-pin |









Reviews
There are no reviews yet.