| Specification | Details |
|---|---|
| Marketing Name | GeForce RTX 5060 Ti 16G SHADOW 2X OC PLUS |
| Model Name | G506T-16S2CP |
| Graphics Processing Unit | NVIDIA GeForce RTX 5060 Ti |
| Architecture | NVIDIA Blackwell |
| Interface | PCI Express Gen 5 x16 (uses x8) |
| CUDA Cores | 4,608 Units |
| Extreme Performance Clock | 2,617 MHz (MSI Center) |
| Boost Clock | 2,602 MHz |
| Memory | 16GB GDDR7 |
| Memory Speed | 28 Gbps |
| Memory Bus | 128-bit |
| Memory Bandwidth | 448 GB/s |
| DirectX | 12 Ultimate |
| OpenGL | 4.6 |
| Maximum Resolution | 7680 × 4320 |
| Maximum Displays | 4 |
| G-SYNC Technology | Yes |
| HDCP Support | Yes |
Display outputs
-
3 × DisplayPort 2.1b
-
1 × HDMI 2.1b
HDMI supports up to 4K 480Hz or 8K 120Hz with DSC, Gaming VRR and HDR, as specified by MSI.
Power and physical specifications
| Specification | Details |
|---|---|
| Power Consumption | 180W |
| Power Connector | 1 × 8-pin |
| Recommended PSU | 600W |
| Card Dimensions | 226 × 126 × 41 mm |
| Card Weight | 578 g |
| Package Weight | 851 g |
| Cooling Design | SHADOW 2X Dual-Fan Cooling |









Reviews
There are no reviews yet.