| Specification | Details |
|---|---|
| Graphics Processing Unit | NVIDIA® GeForce RTX™ 5060 |
| Core Clock | 2595 MHz |
| Reference Core Clock | 2497 MHz |
| CUDA® Cores | 3840 |
| Bus Interface | PCI Express 5.0 |
| DirectX | DirectX 12 API |
| OpenGL | 4.6 |
Memory
| Specification | Details |
|---|---|
| Memory Size | 8GB |
| Memory Type | GDDR7 |
| Memory Clock | 28 Gbps |
| Memory Bus | 128-bit |
Display & Graphics Features
| Specification | Details |
|---|---|
| Digital Maximum Resolution | 7680 × 4320 |
| Multi-View Support | 4 |
| DisplayPort Output | 3 × DisplayPort 2.1b |
| HDMI Output | 1 × HDMI 2.1b |
Board Design & Power
| Specification | Details |
|---|---|
| Card Dimensions | 281 × 119 × 40 mm |
| PCB Form Factor | ATX |
| Recommended PSU | 550W |
| Power Connectors | 1 × 8-pin |









Reviews
There are no reviews yet.