| Specification | Details |
|---|---|
| Graphics Processing | AMD Radeon™ RX 6500 XT |
| Boost Clock | Up to 2815 MHz |
| Game Clock | Up to 2610 MHz |
| Stream Processors | 1,024 |
| Process Technology | 6 nm |
| Memory Clock | 18,000 MHz |
| Memory Size | 4GB |
| Memory Type | GDDR6 |
| Memory Bus | 64-bit |
| Memory Bandwidth | 144 GB/s |
| Card Bus | PCI Express 4.0 |
| Digital Maximum Resolution | 7680 × 4320 |
| Multi-view | 2 Displays |
| Card Size (mm) | 192 × 117 × 38 mm |
| PCB Form | ATX |
| DirectX Support | 12 Ultimate |
| OpenGL Support | 4.6 |
| Recommended PSU | 400W |
| Power Connectors | 6-pin × 1 |
| Output | DisplayPort 1.4a × 1 / HDMI 2.1 × 1 |
| Accessories | Quick Guide |
| Weight | 11.7 kg |
|---|---|
| Dimensions | 19.2 × 11.7 × 3.8 cm |








Reviews
There are no reviews yet.