| Interface | 4 10/100 LAN ports 1 10/100 WAN port 1 USB 2.0 port |
|---|---|
| Button | WPS/Reset Button Wireless On/Off Button Power On/Off Button |
| External Power Supply | 12VDC /1A |
| Dimensions ( W x D x H ) | 4.44 x 2.36 x 6.73 in. (113 x 60 x 171mm) |
| Antenna | 3 internal antennas |
| WIRELESS FEATURES | |
|---|---|
| Wireless Standards | IEEE 802.11ac/n/a 5GHz IEEE 802.11b/g/n 2.4GHz |
| Frequency | 2.4GHz and 5GHz |
| Signal Rate | 5GHz: Up to 433Mbps 2.4GHz: Up to 300Mbps |
| Reception Sensitivity | 5GHz 11a 6Mbps: -91dBm, 11a 54Mbps: -74dBm 11ac HT20: -66dBm, 11ac HT40: -64dBm, 11ac HT80: -61dBm, 11n HT20: -71dBm, 11n HT40: -69dBm 2.4GHz 11g 54M: -74dBm 11n HT20: -72dBm, 11n HT40: -69dBm |
| Transmit Power | CE: <20dBm(2.4GHz) <23dBm(5GHz) FCC: <30dBm |
| Wireless Functions | Enable/Disable Wireless Radio, WDS Bridge, WMM, Wireless Statistics |
| Wireless Security | 64/128-bit WEP,WPA / WPA2,WPA-PSK/ WPA2-PSK encryption |
| SOFTWARE FEATURES | |
|---|---|
| Quality of Service | WMM, Bandwidth Control |
| WAN Type | Dynamic IP/Static IP/PPPoE/ PPTP(Dual Access)/L2TP(Dual Access)/BigPond |
| Management | Access Control Local Management Remote Management |
| DHCP | Server, Client, DHCP Client List, Address Reservation |
| Port Forwarding | Virtual Server, Port Triggering, UPnP, DMZ |
| Dynamic DNS | DynDns, Comexe, NO-IP |
| VPN Pass-Through | PPTP, L2TP, IPSec |
| Access Control | Parental Control, Local Management Control, Host List, Access Schedule, Rule Management |
| Firewall Security | DoS, SPI Firewall IP Address Filtering/MAC Address Filtering/Domain Filtering IP and MAC Address Binding |
| Protocols | Supports IPv4 and IPv6 |
| USB Sharing | Support Samba(Storage)/ FTP Server/Media Server/Printer Server |
| Guest Network | 2.4GHz guest network × 1 5GHz guest network × 1 |






Reviews
There are no reviews yet.