| Specification | Details |
|---|---|
| Graphics Processing Unit | NVIDIA® GeForce RTX™ 3080 Ti |
| GPU Architecture | NVIDIA Ampere |
| CUDA® Cores | 10,240 |
| Core Clock | 1710 MHz |
| Reference Core Clock | 1665 MHz |
| Memory Clock | 19,000 MHz |
| Bus Interface | PCI Express 4.0 x16 |
Memory
| Specification | Details |
|---|---|
| Memory Size | 12GB |
| Memory Type | GDDR6X |
| Memory Bus | 384-bit |
| Memory Bandwidth | 912 GB/s |
Display & Graphics Features
| Specification | Details |
|---|---|
| Digital Maximum Resolution | 7680 × 4320 |
| Multi-View Support | 4 |
| DirectX | 12 Ultimate |
| OpenGL | 4.6 |
| DisplayPort Output | 3 × DisplayPort 1.4a |
| HDMI Output | 2 × HDMI 2.1 |
| SLI Support | N/A |
Board Design & Power
| Specification | Details |
|---|---|
| Card Size | 320 × 129 × 55 mm |
| Slot Size | 2.7-slot |
| PCB Form Factor | ATX |
| Recommended PSU | 750W |
| Power Connectors | 2 × 8-pin |









Reviews
There are no reviews yet.