| Model Name | 911MT | ||
| LCD | 15.6inch,FHD 1920*1080 IPS, 72% NTSC, 144Hz | ||
| CPU | Intel® Core™ i5-12450H | ||
| Graphics Card | RTX 3050 | ||
| VRAM | 6G GDDR6 | ||
| Memory | 16GB DDR4 | ||
| Storage | 512GB SSD PCIE4.0 | ||
| Expansion Slot(includes used) | 2*SODIMM slots, Support DDR4 3200MHz, Expandable upto 64GB (32GB/each) | ||
| WIFI | Intel Wi-Fi6 | ||
| Bluetooth | Bluetooth v5.0 | ||
| Camera | 1.0M HD VIDEO CAMERA | ||
| Battery | 41WH | ||
| Power Adapter | Power Adapter (150W,20V, 7.5A) | ||
| Keyboard | Full-size monochrome Backlit Keyboard with Numeric Keypad(16-color adjustable) | ||
|
|
||
| Operating System | Windows 11(optional) | ||
| Dimension (WxHxD) | 361 (W) x 241 (D) x 25 (H) mm | ||
| Weight (with Battery) | ~2.2kg(with adapter) |
THUNDER 911MT I5-12450H/15.6/16GB/512GB SDD/RTX3050/W11
₱48,900.00
-
Processor: Intel Core i5-12450H (8 Cores, 12 Threads, up to 4.4 GHz)
-
Memory: 16 GB DDR4 3200 MHz (2× 8 GB, dual-channel), expandable up to 64 GB
-
Storage: 512 GB PCIe 4.0 NVMe SSD; supports additional M.2 Slot + 2.5″ drive
-
Graphics: NVIDIA GeForce RTX 3050, 4 GB GDDR6
-
Display: 15.6″ FHD (1920×1080) IPS panel, 144 Hz refresh rate
| nbi5-thu-911MT-TRANS-12th |
| Weight | 2.20 kg |
|---|---|
| Dimensions | 35.95 × 24.30 × 2.39 cm |





Reviews
There are no reviews yet.