| Category | Specification |
|---|---|
| Brand | Lenovo |
| Model | IdeaPad Slim 3 15IWC11 |
| Processor | Intel® Core™ 7 350 |
| CPU Generation | Intel Core Series 3 / 1st Gen Core 7 |
| CPU Cores / Threads | 6 Cores / 6 Threads |
| Performance Cores | 2 P-cores + 4 LPE-cores |
| Max Turbo Speed | Up to 4.8 GHz |
| Cache | 6MB Intel Smart Cache |
| AI PC | Yes |
| NPU Performance | Up to 17 TOPS |
| Graphics | Integrated Intel® Graphics |
| RAM | 16GB DDR5-5600 |
| RAM Configuration | 1×16GB SODIMM |
| Maximum RAM | Up to 32GB DDR5-5600 |
| Storage | 1TB M.2 PCIe 4.0×4 NVMe SSD |
| Display Size | 15.3 inches |
| Display Resolution | 1920 × 1200 (WUXGA) |
| Panel Type | IPS |
| Brightness | 400 nits |
| Refresh Rate | 60Hz |
| Color Gamut | 45% NTSC |
| Display Surface | Anti-glare |
| Operating System | None / No OS |
| Camera | FHD 1080p + IR |
| Keyboard | Backlit, English |
| Wi-Fi | Wi-Fi 6 (802.11ax) |
| Bluetooth | Bluetooth 5.3 |
| Battery | 50Wh |
| Weight | Starting at 1.59 kg |
| Color | Luna Grey |
| Material | Aluminum top + PC-ABS bottom |
Lenovo IdeaPad Slim 3 15IWC11 83RR00LHPH |Core 7 350 | 16GB RAM | 1TB SSD |15.3″ WUXGA | (Luna Grey)
₱74,400.00
Processor: Intel Core™ 7 350
Graphics: Integrated Intel® Graphics
Memory: 1x 16GB SODIMM DDR5-5600
Storage: 1TB SSD M.2 2242 PCIe® 4.0×4 NVMe
Display: 15.3″ WUXGA (1920×1200) IPS
| nbu7-len-83RR00LHPH |
| Weight | 1.59 kg |
|---|---|
| Dimensions | 34.34 × 23.95 × 1.79 cm |








Reviews
There are no reviews yet.