| Specification | Details |
|---|---|
| Total Cores | 10 Cores |
| Performance Cores (P-cores) | 6 Cores |
| Efficient Cores (E-cores) | 4 Cores |
| Total Threads | 16 Threads |
| Max Turbo Frequency | 4.60 GHz |
| Performance-core Max Turbo Frequency | 4.60 GHz |
| Efficient-core Max Turbo Frequency | 3.30 GHz |
| Performance-core Base Frequency | 2.50 GHz |
| Efficient-core Base Frequency | 1.80 GHz |
Cache
| Specification | Details |
|---|---|
| Intel Smart Cache (L3) | 20 MB |
| Total L2 Cache | 9.5 MB |
Power Specifications
| Specification | Details |
|---|---|
| Processor Base Power | 65W |
| Maximum Turbo Power | 148W |







Reviews
There are no reviews yet.