| Max Memory Size (dependent on memory type) | 128 GB | |||||
| Memory Types | Up to DDR5 4800 MT/s Up to DDR4 3200 MT/s | |||||
| Max # of Memory Channels | 2 | |||||
| Max Memory Bandwidth | 76.8 GB/s | |||||
| Processor Graphics | ||||||
| Processor Graphics ‡ | Intel® UHD Graphics 770 | |||||
| Graphics Base Frequency | 300 MHz | |||||
| Graphics Max Dynamic Frequency | 1.45 GHz | |||||
| Graphics Output | eDP 1.4b | DP 1.4a | HDMI 2.1 | |||||
| Execution Units | 32 | |||||
| Max Resolution (HDMI)‡ | 4096 x 2160 @ 60Hz | |||||
| Max Resolution (DP)‡ | 7680 x 4320 @ 60Hz | |||||
| Max Resolution (eDP – Integrated Flat Panel)‡ | 5120 x 3200 @ 120Hz | |||||
| DirectX* Support | 12 | |||||
| OpenGL* Support | 4.5 | |||||
| Multi-Format Codec Engines | 2 | |||||
| Intel® Quick Sync Video | Yes | |||||
| Intel® Clear Video HD Technology | Yes | |||||
| # of Displays Supported ‡ | 4 | |||||
| Device ID | 0x4690 | |||||
| OpenCL* Support | 2.1 | |||||
Intel Core i5-12600 3.30 GHz LGA 1700 Processor
₱16,990.00
cpui5-12600-lga1700








Reviews
There are no reviews yet.