| SCREEN SIZE (INCH) | 21.5 |
| SCREEN SIZE (CM) | 54.61 |
| FLAT / CURVED | Flat |
| DISPLAY VIEWING AREA (HXW) IN MM | 476,64 x 268,11 |
| DISPLAY HARDNESS | 3H |
| PIXEL PITCH | 0.248 |
| PANEL RESOLUTION | 1920×1080 |
| RESOLUTION NAME | FHD |
| ASPECT RATIO | 16:9 |
| PANEL TYPE | TN |
| BRIGHTNESS IN NITS | 200 |
| BACKLIGHT TYPE | WLED |
| REFRESH RATE | 60Hz |
| RESPONSE TIME GTG | 5 ms |
| STATIC CONTRAST RATIO | 700:1 |
| DYNAMIC CONTRAST RATIO | 20M:1 |
| VIEWING ANGLE (CR10) | 90/65 |
| DISPLAY COLOURS | 16.7 Million |
Video Features |
|
| DIGITAL SIGNAL FREQUENCY | 30-83khz/50-76hz |
Cabinet information |
|
| BEZEL TYPE (FRONT) | Normal |
| BEZEL COLOUR (FRONT) | Black |
| BEZEL FINISHING (FRONT) | Texture |
| CABINET COLOUR (BACKSIDE) | Black |
| CABINET FINISHING (BACKSIDE) | Texture |
| KENSINGTON LOCK | ✓ |
| VESA WALLMOUNT | 100×100 |
Ergonomic information |
|
| TILT | -5/15 |
Sustainability |
|
| ENERGY STAR | Energy star 8 |
| WEEE | ✓ |
| ROHS COMPLIANT | ✓ |
| MERCURY FREE | ✓ |
| RECYCABLE PACKAGING MATERIAL | 100 % recycable |
Power Consumption |
|
| POWER SUPPLY | External |
| POWER SOURCE | 100 – 240V 50/60Hz |
| POWER CONSUMPTION ON (ENERGYSTAR TEST METHOD) IN WATTS | 19 |
| POWER CONSUMPTION STANDBY IN WATTS | 0.5 |
| POWER CONSUMPTION OFF IN WATTS | 0.5 |
| ENERGY CLASS | E |
Connectivity information |
|
| HDMI | HDMI 1.4 x 1 |
| D-SUB (VGA) | ✓ |
| AUDIO OUTPUT | Headphone out (3.5mm) |
Product Dimensions |
|
| PRODUCT DIMENSIONS INCL. BASE (H X W X D) | 375(H) x 503,37(W) x 48(D) |
| PACKAGING DIMENSIONS (L X W X H) | 394(H) x 558(W) x 108(D) |
| GROSS WEIGHT INCL. PACKAGE (IN KG) | 3.4 |
| NET WEIGHT EXCL. PACKAGE (IN KG) | 2.7 |
AOC E2270SWHN/71 21.5″ RES.1920X1080 w/o spk, VESA MOUNT
₱6,490.00
mon22-E2270SWHN
Out of stock







Reviews
There are no reviews yet.