| CPU Compatibility | Intel LGA2066/2011/1150/1151/1155/1156/775/1366 |
| AMD TR4/AM4/FM2+/FM2/FM1/AM3+/AM3/AM2+/AM2 | |
| TDP | 250W |
| Radiator Dimension | 274×120×27mm |
| Radiator Material | Aluminum |
| Tube Material | PTFE tube + Rayon mash cover |
| Tube Length | 400mm |
| Water block Dimension | 70x80x54.3mm |
| Cold Plate Material | oxygen-free Copper |
| Pump Current | 0.46 A |
| Pump Speed | 2600±10%RPM |
| Pump Bearing | Ceramic Bearing |
| Pump Life Expectancy | 50,000 Hrs |
| Pump Noise Level | 16dB(A) |
| RGB Version | AURA 5V 3Pin addressable |
| Fan Dimension | 120×120×25mm |
| Included Fans | 2pcs |
| Fan Speed | 1000~2000±10%RPM |
| Max. Air Flow | 72CFM |
| Max. Static Pressure | 2.36mmH2O |
| Noise | 8~29.1dB(A) |
| Rated Voltage | 12VDC |
| Operating Voltage | 8~13.2VDC |
| Started Voltage | 7.5VDC |
| Rated Current | 0.22~0.39A(Fan Moto)+0.3A(RGB) |
| powder Input | 4.7W+1.5W |
| Bearing Type | Hydraulic Bearing |






Reviews
There are no reviews yet.