| Screen Size | 18.5″ |
| Display Resolution | 1366 x 768pixels |
| Panel Type | TN |
| Shape | Flat |
| Response Time | 5ms |
| Aspect Ratio | 16:9 |
| Refresh Rate | 80Hz |
| Brightness | 200cd/m² |
| View Angle Vertical | 60° |
| Screen Technology | LED |
| Surface Type | Anti-Glare |
| Frequency | 60Hz |
| Resolution Type | Full HD |
| Dynamic Contrast Ratio | 5000000:1 |
| Static Contrast Ratio | 600:1 |
| View Angle Horizontal | 90° |
| Pixel Pitch | 0.3mm |
| TECHNICAL DETAILS | |
|---|---|
| Power Consumption | 17W |
| LED Backlit | Yes |
| Colour Support | 16.7million |
| Colour Depth | 6Bit |
| Energy Class | D |
| Adaptive-Sync Technology | G-Sync |
| DESIGN | |
| Weight | 2.6kg |
| Dimension With Stand (W x H x D) | 441 x 33.8 x 218mm |
| Dimension Without Stand (W x H x D) | 441 x 277 x 45mm |
| Colour | Black |
| FEATURES | |
| Touchscreen | Yes |
| 3D Support | No |
| Intergrated Speaker | No |
| Headphone Output | Yes |
| CONNECTIVITY | |
| HDMI | No |
| DisplayPort | No |
| VGA | 1 |
| DVI | No |
| Gaming | No |
| USB 2.0 | No |
| USB 3.0 | No |
| POSITION ADJUSTMENT | |
| Pivotable | No |
| Tilt Function | Yes |
| Swivel Function | No |
| Height Adjustable | No |







Reviews
There are no reviews yet.