Supported CPU | Supports 3rd Gen AMD AM4 Ryzen / future AMD Ryzen Processors 6 Power Phase design |
|
Chipset | AMD B550 | |
BIOS | – 256Mb AMI UEFI Legal BIOS with GUI support – Supports “Plug and Play” – ACPI 5.1 compliance wake up events – Supports jumperfree – SMBIOS 2.3 support – CPU, CPU VDDCR_SOC, DRAM, VDDP Voltage Multi-adjustment |
|
Form Factor | – Micro ATX Form Factor: 9.0-in x 7.9-in, 23.0 cm x 20.1 cm – Solid Capacitor design |
|
Audio | 7.1 CH HD Audio (Realtek ALC887 Audio Codec) – Supports Surge Protection |
|
Expansion Slots | ||
M.2 Socket | 1 x Hyper M.2 Socket, supports M Key type 2242/2260/2280 M.2 SATA3 6.0 Gb/s module and M.2 PCI Express module up to Gen4x4 (64 Gb/s) (with Matisse) or Gen3x4 (32 Gb/s) | |
Memory | ||
Type | DDR4 | |
Slots | AMD Ryzen series CPUs (Matisse) – 1 x PCI Express 4.0 x16 Slot (PCIE1: x16 mode) AMD Ryzen series APUs – 1 x PCI Express 3.0 x16 Slot (PCIE1: x16 mode) – 1 x PCI Express 3.0 x1 Slot |
|
Supported Memory | – Dual Channel DDR4 Memory Technology – 2 x DDR4 DIMM Slots – AMD Ryzen series CPUs (Matisse) support DDR4 4600+(OC) / 4533(OC) / 4466(OC) / 4400(OC) / 4333(OC) / 4333(OC) / 4266(OC) / 4200(OC) / 4133(OC) / 4000(OC) / 3866(OC) / 3800(OC) / 3733(OC) / 3600(OC) / 3466(OC) / 3200 / 2933 / 2667 / 2400 / 2133 ECC & non-ECC, un-buffered memory – AMD Ryzen series APUs support DDR4 4733+(OC) / 4666(OC) / 4600(OC) / 4533(OC) / 4466(OC) / 4400(OC) / 4333(OC) / 4266(OC) / 4200(OC) / 4133(OC) / 4000(OC) / 3866(OC) / 3800(OC) / 3733(OC) / 3600(OC) / 3466(OC) / 3200 / 2933 / 2667 / 2400 / 2133 ECC & non-ECC, un-buffered memory |
|
Maximum Memory | Max. capacity of system memory: 64GB | |
Graphics | ||
Graphics | – Integrated AMD Radeon Vega Series Graphics in Ryzen Series APU* – DirectX 12, Pixel Shader 5.0 – Shared memory default 2GB. Max Shared memory supports up to 16GB.** – Three graphics output options: D-Sub, DVI-D and HDMI – Supports Triple Monitor – Supports HDMI 2.1 with max. resolution up to 4K x 2K (4096×2160) @ 60Hz – Supports DVI-D with max. resolution up to 1920×1200 @ 60Hz – Supports D-Sub with max. resolution up to 1920×1200 @ 60Hz – Supports Auto Lip Sync, Deep Color (12bpc), xvYCC and HBR (High Bit Rate Audio) with HDMI 2.1 Port (Compliant HDMI monitor is required) – Supports HDR (High Dynamic Range) with HDMI 2.1 – Supports HDCP 2.3 with DVI-D and HDMI 2.1 Ports – Supports 4K Ultra HD (UHD) playback with HDMI 2.1 Port – Supports Microsoft PlayReady |
|
Max Shared Memory | 64GB | |
Connector & Ports | ||
HDMI | 1 x HDMI Port | |
D-Sub (s) | 1 x D-Sub Port | |
DVI-D (s) | 1 x DVI-D Port | |
USB (s) | 2 x USB 2.0 Ports (Supports ESD Protection) 4 x USB 3.2 Gen1 Ports (Supports ESD Protection) |
|
LAN Port (s) | 1 x RJ-45 LAN Port with LED (ACT/LINK LED and SPEED LED) | |
Supported Storage | 4 x SATA3 6.0 Gb/s Connectors, support RAID (RAID 0, RAID 1 and RAID 10), NCQ, AHCI and Hot Plug | |
Audio | 7.1 CH HD Audio (Realtek ALC887 Audio Codec) Supports Surge Protection |
|
Internal I/O Ports | – 1 x PS/2 Mouse/Keyboard Port – 1 x D-Sub Port – 1 x DVI-D Port – 1 x HDMI Port – 2 x USB 2.0 Ports (Supports ESD Protection) – 4 x USB 3.2 Gen1 Ports (Supports ESD Protection) – 1 x RJ-45 LAN Port with LED (ACT/LINK LED and SPEED LED) – HD Audio Jacks: Line in / Front Speaker / Microphone – 1 x COM Port Header – 1 x Chassis Intrusion and Speaker Header – 1 x CPU Fan Connector (4-pin)* – 2 x Chassis Fan Connectors (4-pin) (Smart Fan Speed Control)** – 1 x 24 pin ATX Power Connector – 1 x 4 pin 12V Power Connector – 1 x Front Panel Audio Connector – 2 x USB 2.0 Headers (Support 4 USB 2.0 ports) (Supports ESD Protection) – 1 x USB 3.2 Gen1 Header (Supports 2 USB 3.2 Gen1 ports) (Supports ESD Protection) |
|
TPM (Trusted Platform Module ) | – 1 x SPI TPM Header | |
Warranty Information | ||
Manufacturing Warranty | 03 Years Warranty | |
Others | ||
Special Features | ASRock Super Alloy – Premium 50A Power Choke – Sapphire Black PCB – High Density Glass Fabric PCB ASRock Hyper M.2 (PCIe Gen4x4) ASRock Full Spike Protection (for all USB, Audio, LAN Ports) ASRock Live Update & APP Shop |
Reviews
There are no reviews yet.