| Specification | Details |
|---|---|
| Manufacturer | AMD |
| Product Family | AMD Ryzen Processors |
| Product Line | AMD Ryzen 5 Desktop Processors |
| Platform | Desktop |
| Architecture | Zen 3 |
| CPU Socket | AM4 |
| Socket Count | 1P |
| Unlocked for Overclocking | Yes |
| CPU Boost Technology | Precision Boost 2 |
| Instruction Set | x86-64 |
Processor Specifications
| Specification | Details |
|---|---|
| CPU Cores | 6 Cores |
| Multithreading (SMT) | Yes |
| Threads | 12 Threads |
| Base Clock Speed | 3.5 GHz |
| Max Boost Clock | Up to 4.4 GHz |
| L1 Cache | 384 KB |
| L2 Cache | 3 MB |
| L3 Cache | 32 MB |
| Default TDP | 65W |
| CPU Core Technology | TSMC 7nm FinFET |
| I/O Die Technology | 12nm GlobalFoundries |
| CPU Compute Die (CCD) Size | 74 mm² |
| I/O Die (IOD) Size | 125 mm² |
| Maximum Operating Temperature | 90°C |
Supported Chipsets
| Specification | Details |
|---|---|
| Supported Chipsets | X570, X470, X370, B550, B450, B350, A520 |
Instruction Set Extensions
| Specification | Details |
|---|---|
| Supported Extensions | AES, AMD-V, AVX, AVX2, FMA3, MMX(+), SHA, SSE, SSE2, SSE3, SSE4.1, SSE4.2, SSE4A, SSSE3, x86-64 |
Cooling Solution
| Specification | Details |
|---|---|
| Thermal Solution (PIB) | AMD Wraith Stealth |
Connectivity
| Specification | Details |
|---|---|
| USB Type-C Support | Yes |
| Native USB 3.2 Gen 2 (10Gbps) | 4 Ports |
| Native USB 3.2 Gen 1 (5Gbps) | 0 Ports |
| Native USB 2.0 (480Mbps) | 0 Ports |
| Native SATA Ports | 2 |
| PCI Express Version | PCIe 4.0 |
| Native PCIe Lanes (Total/Usable) | 24 / 20 |
Additional Usable PCIe Lanes from Motherboard
| Supported Chipset | Additional PCIe Lanes |
|---|---|
| AMD X570 | 16 × Gen 4 |
| AMD X470 | 2 × Gen 3 |
| AMD X470 | 8 × Gen 2 |
Storage Support
| Specification | Details |
|---|---|
| NVMe Support | Boot, RAID 0, RAID 1, RAID 10 |
Memory Specifications
| Specification | Details |
|---|---|
| Memory Type | DDR4 |
| Memory Channels | 2 |
| Maximum Memory Capacity | 128GB |
| Memory Subtype | UDIMM |
| Maximum Memory Specification | Up to 3200 MHz |
| 2 × 1R Memory Speed | DDR4-3200 |
| 2 × 2R Memory Speed | DDR4-3200 |
| 4 × 1R Memory Speed | DDR4-2933 |
| 4 × 2R Memory Speed | DDR4-2667 |
| ECC Support | Yes (Requires motherboard support) |
Graphics Capabilities
| Specification | Details |
|---|---|
| Integrated Graphics | No |
Operating System Support
| Specification | Details |
|---|---|
| Windows | Windows 11 64-bit |
| Windows | Windows 10 64-bit |
| Linux | RHEL x86 64-bit |
| Linux | Ubuntu x86 64-bit |







Reviews
There are no reviews yet.