Specifications
| Operating System Version | Windows 11 Home |
| Display Resolution Type | Full HD |
| Processor Speed | 2.7 GHz |
| Operating System | Windows |
| RAM Size | 8 GB |
| Storage Type | SSD |
| Internal Memory | 512 GB |
| Display Type | LED |
| Graphics Memory Name | Nvidia GeForce RTX Series |
| Screen Size | 15.6 In |
| Display Resolution | 1920×1080 |
| Colour Name | Graphite Black |
| Processor Type | Core I5 |
| Laptop Type | Notebook |
| Processor Version Number/Generation | 11th Gen |
| Graphics Memory Version | NVIDIA GeForce RTX 2050 |
| Number Of Cores | Hexa Core |
| RAM Type | DDR4 |
| Processor Brand | Intel |
| External Graphics | Graphic Card |
| Refresh Rates | 144Hz |
| Usage Type | Gaming |
| Keyboard Language | English/Arabic |
| Graphic Memory | 4 GB |
| Features | Gaming, Bluetooth, Built In Speaker |
| Model Number | FX506HF-HN014W |
| Model Name | TUF Gaming F15 |
| HDMI Output | Yes |
| Number Of USB Ports | 3 |
| Number Of HDMI Ports | 1 |
| Processor Version | Core I5-11400H |







Reviews
There are no reviews yet.