Solid State Capacity | 250 GB |
Drive Size | M.2 2280 |
Memory Type | SSD |
Memory Size | 250 GB |
Performance
Read Speed | Up to 4,000 MB/s |
Write Speed | Up to 2,000 MB/s |
4K Random Read (AS SSD) | Up to 240k IOPS |
4K Random Write (AS SSD) | Up to 470k IOPS |
Data Storage Life | 200 TBW |
Interfaces/Ports
Interface Type | PCIe Gen4 x4 NVMe |
System Requirements
System Requirements | 1 x PCIe Gen4 x4 NVMe slot |
Environmental
Operating Temperature | 0 ~ 85 °C |
Storage Temperature | -40 ~ +85 °C |
Physical
Form Factor | Solid State Drive |
Enclosure type | Internal |
Case Colour | Black |
Width | 22 mm |
Depth | 80 mm |
Height | 2.38 mm |
Weight | 5.5 g |
Reviews
There are no reviews yet.