| Plug Type | US |
|---|---|
| Interface | 1 10/100Mbps WAN/LAN Port Reset Button |
| Wireless Standards | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
| Dimensions ( W x D x H ) | 3.2 x 2.8 x 1.1 in. (81 x 71 x 28mm) |
| Antenna Type | On-Board |
| WIRELESS FEATURES | |
|---|---|
| Frequency | 2.4-2.4835GHz |
| Signal Rate | 11n: Up to 150Mbps(dynamic) 11g: Up to 54Mbps(dynamic) 11b: Up to 11Mbps(dynamic) |
| Reception Sensitivity | 135M:-70dBm@10%PER 65M:-73dBm@10%PER 54M:-76dBm@10%PER 6M:-92dBm@10%PER |
| Transmit Power | CE: <20dBm(2.4GHz) FCC: <30dBm |
| Wireless Modes | AP Mode, Router Mode ,Client Mode, Repeater Mode, Bridge Mode |
| Wireless Functions | Enable/Disable Wireless Radio, WDS Bridge, WMM, Wireless Statistics |
| Wireless Security | 64/128/152-bit WEP / WPA / WPA2,WPA-PSK / WPA2-PSK |
| SOFTWARE FEATURES | |
|---|---|
| Quality of Service | WMM, Bandwidth Control |
| WAN Type | Dynamic IP/Static IP/PPPoE/PPTP/L2TP |
| Management | Access Control Local Management Remote Managemen |
| DHCP | Server, Client, DHCP Client List, Address Reservation |
| Port Forwarding | Virtual Server, Port Triggering, UPnP, DMZ |
| Dynamic DNS | DynDns, Comexe, NO-IP |
| VPN Pass-Through | PPTP, L2TP, IPSec (ESP Head) |
| Access Control | Local Management Control, Host List, Access Schedule, Rule Management |
| Firewall Security | DoS, SPI Firewall, IP Address Filter/MAC Address Filter/Domain Filter, IP and MAC Address Binding |






Reviews
There are no reviews yet.