Brand | MSI |
---|---|
PANEL SIZE | 23.6″ (60cm) |
PANEL RESOLUTION | 1920 x 1080 (FHD) |
REFRESH RATE | 144Hz |
RESPONSE TIME | 1ms |
PANEL TYPE | VA |
BRIGHTNESS (NITS) | 250 nits |
VIEWING ANGLE | 178° (H) / 178° (V) |
ASPECT RATIO | 16:9 |
CURVATURE | 1500R |
CONTRAST RATIO | 3000:1 |
DCR | 100000000:1 |
ACTIVE DISPLAY AREA (MM) | 521.3952(H) x 293.2848(V) |
PIXEL PITCH (H X V) | 0.27156(H) x 0.27156(V) |
SURFACE TREATMENT | Anti-glare |
DISPLAY COLORS | 16.7M |
VIDEO PORTS | 1x DP (1.2a) 2x HDMI (1.4b) |
AUDIO PORTS | 1x Earphone out |
KENSINGTON LOCK | Yes |
VESA MOUNTING | 100 x 100 mm |
CONTROL | 5-way OSD navigation joystick |
POWER TYPE | External Adaptor 19V 3.42A |
POWER INPUT | 100~240V, 50~60Hz |
POWER CONSUMPTION | 35W |
SIGNAL FREQUENCY | 55.3 to 162KHz (H) 48 to 144Hz (V) |
ADJUSTMENT (TILT) | -5° ~ 20° |
DIMENSION (W X H X D) | 536.7 x 429 x 225.4 mm / 21.13 x 16.89 x 8.87 inch |
WEIGHT (NW / GW) | 3.4kg / 5kg |
FRAMELESS DESIGN | Yes |
NOTE | Display Port: 1920 x 1080 (Up to 144Hz) HDMI: 1920 x 1080 (Up to 144Hz) |
Reviews
There are no reviews yet.