| Printer Type |
Print, Scan, Copy with ADF
|
Printing Technology |
|
| Print Method | PrecisionCore Printhead |
| Printer Language | ESC/P-R, ESC/P Raster |
| Nozzle Configuration |
400 x 1 nozzles Black, 128 x 1 per Colour (Cyan, Magenta, Yellow)
|
| Maximum Resolution |
4800 x 1200 dpi
|
| Automatic 2-sided Printing |
Yes (Up to A4)
|
Print Speed |
|
| Photo Default – 10 x 15 cm / 4 x 6 ” *1 | Approx. 69 sec per photo*2 / 92 sec per photo*2 |
| Draft, A4 (Black / Colour) | Up to 33.0 ppm / 20.0 ppm*2 |
| ISO 24734, A4 Simplex (Black / Colour) | Simplex: Up to 15.5 ipm / 8.5 ipm*2 |
| ISO 24734, A4 Duplex (Black / Colour) | Duplex: Up to 6.5 ipm / 4.5 ipm*2 |
| First Page Out Time from Ready Mode (Black / Colour) |
Approx. 9 sec / 15 sec*2
|
Copying |
|
| Maximum Copies from Standalone | 99 copies |
| Maximum Copy Resolution | 600 x 600 dpi |
| Maximum Copy Size | A4, Letter |
| ISO 29183, A4 Simplex (Black / Colour) | Up to 11.0 ipm / 5.5 ipm |
| ISO 24735, A4 Simplex ADF (Black / Colour) | Up to 60 sec / 82 sec |
Scanning |
|
| Scanner Type | Flatbed colour image scanner |
| Sensor Type | CIS |
| Optical Resolution | 1200 x 2400 dpi |
| Maximum Scan Area | 216 x 297 mm (8.5 x 11.7 “) |
| Scanner Bit Depth (Colour) | 48-bit input, 24-bit output |
| Scanner Bit Depth (Grayscale) | 16-bit input, 8-bit output |
| Scanner Bit Depth (Black & White) | 16-bit input, 1-bit output |
Scan Speed |
|
| Flatbed (Black / Colour) | 200dpi: 12 sec / 27 sec |
| ADF Monochrome (Simplex) | 200dpi: 5.0 ipm |
| ADF Colour (Simplex) | 200dpi: 5.0 ipm |
ADF Specifications
|
|
| Support Paper Thickness | 64-95 g/m2 |
| Paper Capacity | 30 sheets |
Paper Handling |
|
| Number of Paper Trays | 1 |
| Standard Paper Input Capacity | Up to 250 sheets of Plain Paper (80 g/m2), Up to 20 sheets of Premium Glossy Photo Paper |
| Output Capacity | Up to 30 sheets of Plain Paper (80 g/m2), Up to 20 sheets of Premium Glossy Photo Paper |
| Maximum Paper Size | 215.9 x 1200 mm (8.5 x 47.24 “) |
| Paper Sizes | Legal (8.5 x 14″), Indian-Legal (215 x 345 mm), 8.5 x 13″, Letter, A4, 16K (195 x 270 mm), B5, A5, B6, A6, Hagaki (100 x 148 mm), 5 x 7″, 5 x 8″, 4 x 6″, Envelopes: #10, DL, C6 |
| Print Margin | 0mm top, left, right, bottom via custom settings in printer driver*3 |
Mobile and Cloud Solutions |
|
| Epson Connect Features | Epson iPrint, Epson Email Print, Remote Print Driver |
| Other Mobile Solutions | Apple AirPrint, Epson Smart Panel, Mopria Print Service |
Supported OS and Applications |
|
| Operating System Compatibility | Windows XP / XP Professional / Vista / 7 / 8 / 8.1 / 10 Windows Server 2003 / 2008 / 2012 / 2016 / 2019 Only printing functions are supported for Windows Server OS Mac OS X 10.6.8 or later |
Noise Level |
|
| PC Printing/ Premium Glossy Photo Paper Best Photo | Sound Power (Black / Colour) 5 / 5 B(A) Sound Pressure (Black / Colour) 37 / 38 dB(A) |
| PC Printing / Plain Paper Default*4 | Sound Power (Black / Colour) 6.9 / 6.4 B(A) Sound Pressure (Black /Colour) 56 / 52 dB(A) |
Dimensions and Weight |
|
| Dimensions (W x D x H) | 375 x 347 x 231 mm |
| Weight | 6.7 kg |
Consumables |
|
| Black Ink Bottle | Page Yield*5: 7,500 Pages Order Code: 001 (C13T03Y100)) |
| Cyan Ink Bottle | Page Yield*5: 6,000 Pages (Composite Yield) Order Code: 001 (C13T03Y200) |
| Magenta Ink Bottle | Page Yield*5: 6,000 Pages (Composite Yield) Order Code: 001 (C13T03Y300) |
| Yellow Ink Bottle | Page Yield*5: 6,000 Pages (Composite Yield) Order Code: 001 (C13T03Y400) |
| Maintenance Box | C13T04D100 |
Electrical Specifications |
|
| Rated Voltage | AC 220 – 240V |
| Rated Frequency | 50-60 Hz |
| Operating | 12 W |
| Sleep | 0.9 W |
| Power Off | 0.2 W |
| Standby | 5.3 W |
Interface |
|
| USB | USB 2.0 |
| Network | Ethernet, Wi-Fi IEEE 802.11b/g/n, Wi-Fi Direct |
| Network Protocol | TCP/IPv4, TCP/IPv6 |
| Network Management Protocols | SNMP, HTTP, DHCP, BOOTP, APIPA, PING, DDNS, mDNS, SLP, WSD, LLTD |
Printer Software |
|
| Printer Software | Epson ScanSmart |
Control Panel |
|
| LCD Screen | 2.4 ” Colour LCD Screen |








Reviews
There are no reviews yet.