| Specification | Details |
|---|---|
| Manufacturer | BIOSTAR |
| Manufacturer Code | VA57D5RV82 (MINING) |
| Original Series | Radeon 500 |
| Graphics Processing | AMD Radeon RX 570 |
| Release Date | After April 18, 2017 |
Graphics Processor
| Specification | Details |
|---|---|
| GPU Model | Polaris 20 XL (Polaris 10/20) |
| Architecture | AMD GCN 4.0 (Polaris) |
| Fabrication Process | 14 nm |
| Die Size | 232 mm² |
| Transistor Count | 5.7 Billion |
| Transistor Density | 24.6 Million Transistors/mm² |
| Stream Processors | 2,048 |
| Compute Units | 32 |
| Texture Mapping Units (TMUs) | 128 |
| Render Output Units (ROPs) | 32 |
Clock Speeds
| Specification | Details |
|---|---|
| Base Clock | 1168 MHz |
| Boost Clock | 1244 MHz |
| Memory Clock | 1750 MHz |
| Effective Memory Clock | 7.0 Gbps |
Memory
| Specification | Details |
|---|---|
| Memory Size | 8GB (8192 MB) |
| Memory Type | GDDR5 |
| Memory Bus Width | 256-bit |
| Memory Bandwidth | 224.0 GB/s |
Physical and Power Specifications
| Specification | Details |
|---|---|
| Power Connectors | 1 × 6-pin |
| TDP/TBP | 150W |
Display Outputs
| Specification | Details |
|---|---|
| DVI-D Dual-Link | 1 × |
| DisplayPort | 3 × |
| HDMI | 1 × |
API Support
| Specification | Details |
|---|---|
| DirectX | 12.0 |
| Vulkan | 1.0 |
| OpenGL | 4.5 |
| OpenCL | 2.1 |
Performance
| Specification | Details |
|---|---|
| Pixel Fillrate | 39.8 GPixels/s |
| Texture Fillrate | 159.2 GTexels/s |
| Peak FP32 Performance | 5.1 TFLOPS |
| FP32 Performance per Watt | 34 GFLOPS/W |
| FP32 Performance per mm² | 22 GFLOPS/mm² |









Reviews
There are no reviews yet.