| Specification | Details |
|---|---|
| Graphics Processing Unit | NVIDIA® GeForce RTX™ 3080 Ti |
| CUDA® Cores | 10,240 |
| Graphics Clock | 1365 MHz |
| Boost Clock | 1665 MHz |
| Bus Interface | PCI Express 4.0 |
| Microsoft DirectX | DirectX 12 Ultimate |
| OpenGL | 4.6 |
Memory
| Specification | Details |
|---|---|
| Memory Size | 12GB |
| Memory Type | GDDR6X |
| Memory Interface | 384-bit |
| Memory Clock | 19 Gbps |
| Memory Bandwidth | 912 GB/s |
Display & Graphics Features
| Specification | Details |
|---|---|
| HDMI Output | 1 × HDMI 2.1 |
| DisplayPort Output | 3 × DisplayPort 1.4a |
| Maximum Digital Resolution | 7680 × 4320 |
Board Design & Power
| Specification | Details |
|---|---|
| Slot Size | 2.7-slot |
| Card Dimensions | 294 × 112 × 60 mm |
| Graphics Card Power | 350W |
| Recommended System Power | 750W |
| Power Connectors | 2 × 8-pin |








Reviews
There are no reviews yet.