| Specification | Details |
|---|---|
| Graphics Processing Unit | NVIDIA® GeForce RTX™ 3070 |
| Graphics Clock | 1500 MHz |
| Boost Clock | 1725 MHz |
| CUDA® Cores | 5888 |
| Bus Interface | PCI Express 4.0 |
Memory
| Specification | Details |
|---|---|
| Memory Size | 8GB |
| Memory Type | GDDR6 |
| Memory Interface | 256-bit |
| Memory Speed | 14 Gbps |
| Memory Bandwidth | 448 GB/s |
Display & Graphics Features
| Specification | Details |
|---|---|
| Microsoft DirectX | DirectX 12 Ultimate |
| OpenGL | 4.6 |
| HDMI Output | HDMI 2.1 |
| DisplayPort Output | 3 × DisplayPort 1.4a |
| Maximum Digital Resolution | 7680 × 4320 |
Board Design & Power
| Specification | Details |
|---|---|
| Slot Size | 2.7-slot |
| Card Dimensions | 294 × 112 × 60 mm |
| Graphics Card Power | 220W |
| Recommended System Power | 650W |
| Power Connectors | 2 × 8-pin |







Reviews
There are no reviews yet.