PRE-ORDER ITEMS
Note: Verify first before you ORDER!!! Price and Availability may change without prior notice. Please be guided.
| Notebook | ||
|---|---|---|
| Item | Description | SRP |
| i3 | ||
| NB-CHW-CB-I310100Y-W11HO-GRY | CHUWI COREBOOK I3-10100Y/8GB/256GB NVME/14/W11H/OFC24PROPLUS (GRY) | 24,300.00 |
| NB-CHW-CB-X-I31220P-W11HO-GRY | CHUWI COREBOOK X I3-1220P/16GB/512GB NVME/14/W11H/OFC24PROPLUS (GRY) | 30,240.00 |
| - | ||
| NB-HP-15-FD0982TU-DM8L9PA | HP 15-FD0982TU (DM8L9PA) I3-1315U/8GB/512GB NVME/15.6/W11H/OFC24H+365BASIC (SLV) | 38,880.00 |
| - | ||
| NB-MSI-F13MG-1282XPHNN | MSI MODERN 15 F13MG-1282XPHNN I3-1315U/8GB/512GB NVME/15.6/W11P (GRY) | 38,880.00 |
| - | ||
| core 3 | - | |
| NB-ACE-AL15-33P-332M | ACER ASPIRE LITE AL15-33P-332M CORE 3-N355/8GB/512GB NVME/15.6/W11H/OFC24H+365BASIC (NATURAL TITANIUM) | 38,880.00 |
| NB-ACE-AL15-33P-34FY | ACER ASPIRE LITE AL15-33P-34FY CORE 3-N355/8GB/512GB NVME/15.6/W11H/OFC24H+365BASIC (NUDE PINK) | 38,880.00 |
| - | ||
| NB-ASU-X1404VA-EB1618WSM | ASUS X1404VA-EB1618WSM CORE 3-100U/8GB/512GB NVME/14/W11H/OFC24H+365BASIC (BLU) | 41,580.00 |
| NB-ASU-X1404VA-EB2264WSM | ASUS X1404VA-EB2264WSM CORE 3-100U/8GB/512GB NVME/14/W11H/OFC24H+365BASIC (SLV) | 41,580.00 |
| NB-ASU-X1504VA-BQ4301WSM | ASUS X1504VA-BQ4301WSM CORE 3-100U/8GB/512GB NVME/15.6/W11H/OFC24H+365BASIC (BLU) | 41,580.00 |
| - | ||
| NB-HP-14-HT0144TU-DW4U8PA | HP OMNIBOOK 3 14-HT0144TU (DW4U8PA) CORE 3-304/8GB/512GB NVME/14/W11H/OFC24H+365BASIC (SLV) | 42,120.00 |
| NB-HP-15-FD1567TU-D8YL6PA | HP 15-FD1567TU (D8YL6PA) CORE 3-100U/8GB/512GB NVME/15.6/W11H (SLV) | 38,880.00 |
| - | ||
| NB-LEN-IPS3-15IWC11-83RR0073PH | LENOVO IDEAPAD SLIM 3 15IWC11-83RR0073PH CORE 3-304/8GB/512GB NVME/15.3/W11H/OFC24H+365BASIC (GRY) | 44,280.00 |
| - | ||
| i5 | - | |
| NB-ASU-FX608JHI-TU345WSM | ASUS FX608JHI-TU345WSM I5-14450HX/16GB/512GB NVME/5050 8GB/16 144HZ/W11H/OFC24H+365BASIC (GRY) | 124,200.00 |
| - | ||
| NB-DLL-DC15250-I51334U16G-W11H | DELL 15 DC15250 I5-1334U/16GB/512GB SSD/15.6/W11H/OFC24H+365BASIC | 57,240.00 |
| - | ||
| NB-LEN-LOQ-15IRX11-83SC006HPH | LENOVO LOQ 15IRX11 83SC006HPH I5-13450HX/16GB/512GB NVME/5050 8GB/15.6 144HZ/W11H (GRY) | 89,640.00 |
| - | ||
| NB-MS-QZI-00001 | MICROSOFT SURFACE LAPTOP 5 I5-1235U/8GB/1256GB SSD/13.5/W11H/TCH | 67,500.00 |
| - | ||
| NB-MSI-B13WEKG-1225PH | MSI CYBORG 15 B13WEKG-1225PH I5-13420H/16GB/512GB NVME/5050 8GB/15.6 144HZ/W11H (BLK) | 78,840.00 |
| NB-MSI-B13WFKG-419PH | MSI CYBORG 17 B13WFKG-419PH I5-13420H/16GB/512GB NVME/5060 8GB/17.3 144HZ/W11H (BLK) | 106,920.00 |
| NB-MSI-F13MG-892PHNN | MSI MODERN 14 F13MG-892PHNN I5-1334U/16GB/512GB NVME/14/W11H (GRY) | 48,600.00 |
| NB-MSI-H13M-021PH | MSI MODERN 14 H13M-021PH I5-1334U/16GB/512GB NVME/14/W11H/OFC24H (GRY) | 55,080.00 |
| - | ||
| NB-TEC-T15RAT1-I513420H-W11-BK | TECNO MEGABOOK T15RA T1 I5-13420H/8GB/512GB NVME/15.6/W11H (GRAY) | 41,580.00 |
| - | ||
| core 5 | - | |
| NB-ACE-ANV15-52-52U7 | ACER NITRO V 15 ANV15-52-52U7 CORE 5-210H/16GB/512GB NVME/4050 6GB/15.6 165HZ/W11H/OFC24H+365BASIC (BLK) | 87,480.00 |
| NB-ACE-TMP214-55-G2-54QR | ACER TRAVELMATE P214-55-G2-54QR CORE 5-120U/16GB/512GB NVME/14/ESHELL (GRY) | 55,080.00 |
| NB-ACE-TMX214-51-56CY | ACER TRAVELMATE X214-51-56CY CORE 5-120U/8GB/512GB NVME/14/W11H/OFC24H+365BASIC (SLV) | 52,920.00 |
| - | ||
| NB-ASU-B1403CVA-S60484X | ASUS B1403CVA-S60484X CORE 5-120U/16GB/512GB NVME/14/W11P (GRY) | 64,260.00 |
| NB-ASU-FX607VJR-TU297WSM | ASUS FX607VJR-TU297WSM CORE 5-205H/8GB/512GB NVME/3050 6GB/16 144HZ/W11H/OFC24H+365BASIC (GRY) | 73,440.00 |
| NB-ASU-P1403CVAY-S62272WS | ASUS P1403CVAY-S62272WS CORE 5-210H/8GB/512GB NVME/14/W11H/OFC24H (GRY) | 55,080.00 |
| NB-ASU-X1404VA-EB2113WSM | ASUS X1404VA-EB2113WSM CORE 5-120U/8GB/512GB NVME/14/W11H/OFC24H+365BASIC (BLU) | 50,760.00 |
| NB-ASU-X1504VA-BQ4472WSM | ASUS X1504VA-BQ4472WSM CORE 5-120U/8GB/512GB NVME/15.6/W11H/OFC24H+365BASIC (BLU) | 50,760.00 |
| - | ||
| NB-DLL-PV14250-C5120U512-W11P | DELL PRO 14 ESSENTIAL PV14250 CORE 5-120U/16GB/512GB NVME/14/W11P/3YR | 95,904.00 |
| - | ||
| NB-HP-14-FP0060TU-BX9C3PA | HP OMNIBOOK 5 FLIP 14-FP0060TU (BX9C3PA) CORE 5-120U/16GB/512GB NVME/14/W11H/OFC24H+365BASIC/TCH (BLU) | 62,100.00 |
| NB-HP-15-FA3040TX-E5VL4PA | HP VICTUS 15-FA3040TX (E5VL4PA) CORE 5-205H/8GB/512GB NVME/3050 6GB/15.6 144HZ/W11H/OFC24H+365BASIC (SLV) | 72,900.00 |
| NB-HP-15-FD1618TU-DJ8T8PA | HP 15-FD1618TU (DJ8T8PA) CORE 5-120U/8GB/512GB NVME/15.6/W11H/OFC24H+365BASIC (SLV) | 52,380.00 |
| NB-HP-15-FD1655TU-E2HE2PA | HP 15-FD1655TU (E2HE2PA) CORE 5-120U/8GB/512GB NVME/15.6/W11H/OFC24H+365BASIC (SLV) | 53,460.00 |
| NB-HP-15-FD1656TU-E2HE3PA | HP 15-FD1656TU (E2HE3PA) CORE 5-120U/16GB/512GB NVME/15.6/W11H/OFC24H+365BASIC (SLV) | 58,320.00 |
| NB-HP-240RG9-C56VZAT | HP 240R G9 (C56VZAT) CORE 5-120U/16GB/512GB NVME/14/W11P (ASH SLV) | 64,260.00 |
| NB-HP-250RG10-D60F6PT | HP 250R G10 (D60F6PT) CORE 5-120U/8GB/512GB NVME/15.6/W11P (SLV) | 61,560.00 |
| - | ||
| NB-LEN-IPS3-15IWC11-83RR004XPH | LENOVO IDEAPAD SLIM 3 15IWC11-83RR004XPH CORE 5-320/8GB/512GB NVME/15.3/W11H/OFC24H+365BASIC (GRY) | 51,840.00 |
| NB-LEN-IPS3-15IWC11-83RR007DPH | LENOVO IDEAPAD SLIM 3 15IWC11-83RR007DPH CORE 5-320/16GB/512GB NVME/15.3/W11H/OFC24H+365BASIC (GRY) | 58,320.00 |
| NB-LEN-IPS3-15IWC11-83RR00TSPH | LENOVO IDEAPAD SLIM 3 15IWC11-83RR00TSPH CORE 5-320/8GB/512GB NVME/15.3/W11H/OFC24H+365BASIC (GRY) | 51,840.00 |
| NB-LEN-IPS3-83RR00WXPH-W11P | LENOVO IDEAPAD SLIM 3 15IWC11-83RR00WXPH CORE 5-320/16GB/512GB NVME/15.3/W11P (GRY) | 64,800.00 |
| NB-LEN-TP-E14-21T9007GPH | LENOVO THINKPAD E14 GEN 7 21T9007GPH CORE 5-210H/16GB/512GB NVME/14/W11P (BLK) | 84,240.00 |
| - | ||
| NB-MSI-B1MG-693XPHCP | MSI COMMERCIAL 15 B1MG-693XPHCP CORE 5-120U/8GB/512GB NVME/15.6/W11P (BLK) | 46,440.00 |
| NB-MSI-B2RWFKG-035PH | MSI CYBORG 15 B2RWFKG-035PH CORE 5-210H/8GB+8GB/512GB NVME/5060 8GB/15.6 144HZ/W11H (BLK) | 73,980.00 |
| NB-MSI-F1MG-052XPHCP | MSI MODERN 13 F1MG-052XPHCP CORE 5-120U/8GB/512GB NVME/13.3/W11P (GRY) | 46,440.00 |
| - | ||
| Ultra 5 | - | |
| NB-ACE-PHN16S-71-57XQ | ACER HELIOS NEO SLIM 16 PHN16S-71-57XQ ULTRA 5-235HX/16GB/512GB NVME/5050 8GB/16 165HZ/W11H/OFC24H+365BASIC (BLK) | 105,840.00 |
| NB-ACE-SF14-51-553D | ACER SWIFT 14 AI SF14-51-553D ULTRA 5-228V/32GB/1TB NVME/14/W11H/OFC21HS+365BASIC (STEAM BLUE) | 72,900.00 |
| NB-ACE-SFG14-75-55MB | ACER SWIFT GO SFG14-75-55MB ULTRA 5-226V/16GB/512GB NVME/14/W11H/OFC24H+365BASIC (STEAM BLUE) | 60,480.00 |
| NB-ACE-TMP214-56-G2-516C | ACER TRAVELMATE P214-56-G2-516C ULTRA 5-225U/16GB/1TB NVME/14/W11P (SLV) | 66,960.00 |
| - | ||
| NB-ASU-P3406CCAP-LY0261WS | ASUS P3406CCAP-LY0261WS ULTRA 5-225H/16GB/512GB NVME/14/W11H/OFC24H (GRY) | 71,280.00 |
| - | ||
| NB-DLL-PC14250-U5235U-W11P | DELL PRO 14 PC14250 ULTRA 5-235U/16GB/512GB SSD/W11P/3YR | 113,400.00 |
| - | ||
| NB-HP-16-AF1062TU-BX9D8PA | HP OMNIBOOK 5 AI 16-AF1062TU (BX9D8PA) ULTRA 5-225U/16GB/512GB NVME/16/W11H/OFC24H+365BASIC (BLU) | 61,560.00 |
| - | ||
| NB-LEN-IPS3-14IPH11-83UQ003QPH | LENOVO IDEAPAD SLIM 3 14IPH11-83UQ003QPH ULTRA 5-322/16GB/512GB NVME/14/W11H/OFC24H+365BASIC (GRY) | 68,580.00 |
| NB-LEN-IPS5-14IMH10-83V6001EPH | LENOVO IDEAPAD SLIM 5 14IMH10-83V6001EPH ULTRA 5-135H/8GB+8GB/1TB NVME/14/W11H/OFC24H+365BASIC (GRY) | 64,800.00 |
| NB-LEN-TP-E14-21SX004KPH | LENOVO THINKPAD E14 GEN 7 21SX004KPH ULTRA 5-225U/16GB/512GB NVME/14/W11P (BLK) | 100,440.00 |
| NB-LEN-TP-E14-21U20007PH | LENOVO THINKPAD E14 GEN 7 21U20007PH ULTRA 5-226V/16GB/1TB NVME/14/W11P (BLK) | 90,180.00 |
| NB-LEN-TP-E16-21SR0038PH | LENOVO THINKPAD E16 GEN 3 21SR0038PH ULTRA 5-225U/16GB/512GB NVME/16/W11P (BLK) | 96,120.00 |
| NB-LEN-Y7-14IPH11-83TC009QPH | LENOVO YOGA 7 2-IN-1 14IPH11 83TC009QPH ULTRA 5-322/16GB/512GB NVME/14/W11H/OFC24H+365BASIC/TCH (SEASHELL) | 111,240.00 |
| NB-LEN-YS7-14IPH11-83QM0097PH | LENOVO YOGA SLIM7-14IPH11-83QM0097PH ULTRA 5-322/16GB/512GB NVME/14/W11H/OFC24H+365BASIC (SEASHELL) | 103,680.00 |
| - | ||
| i7 | - | |
| NB-ACE-PHN16-I31-758F | ACER HELIOS NEO 16 PHN16-I31-758F I7-14650HX/16GB/512GB NVME/5050 8GB/16 180HZ/W11H/OFC24H+365BASIC (BLK) | 113,400.00 |
| - | ||
| NB-ASU-FX608JMI-TU386WSM | ASUS FX608JMI-TU386WSM I7-14650HX/16GB/512GB NVME/5060 8GB/16 144HZ/W11H/OFC24H+365BASIC (GRY) | 136,080.00 |
| NB-ASU-UX8402ZE-M3050WS | ASUS UX8402ZE-M3050WS I7-12700H/16GB/512GB NVME/3050TI 4GB/14.5/W11H/OFC21HS (BLK) | 133,056.00 |
| - | ||
| NB-LEN-LOQ-15IRX10-83JE01AHPH | LENOVO LOQ 15IRX10 83JE01AHPH I7-13645HX/16GB/512GB NVME/5050 8GB/15.6 144HZ/W11H/OFC24H (GRY) | 91,800.00 |
| NB-LEN-LOQ-15IRX9-83DV01L1PH | LENOVO LOQ 15IRX9 83DV01L1PH I7-13650HX/8GB/512GB NVME/4050 6GB/15.6 144HZ/W11H (GRY) | 79,920.00 |
| - | ||
| NB-TBT-T16D-I713620H-W11P-SV | THUNDEROBOT T-BOOK 16D I7-13620H/16GB/512GB NVME/16/W11P (SLV) | 47,520.00 |
| - | ||
| Core 7 | - | |
| NB-ASU-FX607VJR-TU298WSM | ASUS FX607VJR-TU298WSM CORE 7-230H/8GB/512GB NVME/3050 6GB/16 144HZ/W11H/OFC24H+365BASIC (GRY) | 76,680.00 |
| NB-ASU-X1404VA-EB2227WSM | ASUS X1404VA-EB2227WSM CORE 7-150U/8GB/512GB NVME/14/W11H/OFC24H+365BASIC (SLV) | 70,740.00 |
| - | ||
| NB-AW-DA15260-C7240H | DELL ALIENWARE 15 DA15260 CORE 7-240H/16GB/512GB NVME/5050 8GB/15.3 165HZ/W11H/OFC24H+365BASIC/3YR (BLK) | 138,240.00 |
| - | ||
| NB-LEN-IPS3-15IWC11-83RR007EPH | LENOVO IDEAPAD SLIM 3 15IWC11-83RR007EPH CORE 7-350/16GB/512GB NVME/15.3/W11H/OFC24H+365BASIC (GRY) | 71,280.00 |
| NB-LEN-IPS3-83RR00LHPH-W11P | LENOVO IDEAPAD SLIM 3 15IWC11-83RR00LHPH CORE 7-350/16GB/1TB NVME/15.3/W11P (GRY) | 79,920.00 |
| - | ||
| NB-MSI-B2RWFKG-420PH | MSI CYBORG 17 B2RWFKG-420PH CORE 7-240H/16GB/512GB NVME/5060 8GB/17.3 144HZ/W11H (BLK) | 114,480.00 |
| NB-MSI-F1MG-037PH | MSI MODERN 13 F1MG-037PH CORE 7-150U/8GB+8GB/1TB NVME/13.3/W11H/OFC24H (GRY) | 59,400.00 |
| NB-MSI-F1MG-099PHNN | MSI MODERN 13 F1MG-099PHNN CORE 7-150U/8GB/512GB NVME/13.3/W11H (SLV) | 50,760.00 |
| NB-MSI-F1MG-889PHNN | MSI MODERN 14 F1MG-889PHNN CORE 7-150U/8GB+8GB/512GB NVME/14/W11H (GRY) | 56,160.00 |
| NB-MSI-F1MG-890PHNN | MSI MODERN 14 F1MG-890PHNN CORE 7-150U/8GB+8GB/512GB NVME/14/W11H (SLV) | 56,160.00 |
| - | ||
| Ultra 7 | - | |
| NB-ACE-PHN16S-71-72WE | ACER HELIOS NEO SLIM 16 PHN16S-71-72WE ULTRA 7-255HX/16GB/512GB NVME/5060 8GB/16 240HZ/W11H/OFC24H+365BASIC (BLK) | 116,640.00 |
| NB-ACE-SF14-51-768H | ACER SWIFT 14 AI SF14-51-768H ULTRA 7-258V/32GB/1TB NVME/14/W11H/OFC24H+365BASIC (STEAM BLUE) | 81,000.00 |
| - | ||
| NB-ASU-B3405CCA-LY1587X | ASUS B3405CCA-LY1587X ULTRA 7-255H/16GB/512GB NVME/14/W11P (GRY) | 96,120.00 |
| NB-ASU-G615LH-TS094WSM | ASUS G615LH-TS094WSM ULTRA 7-255HX/16GB/512GB NVME/5050 8GB/16 300HZ/W11H/OFC24H+365BASIC (GRN) | 159,840.00 |
| - | ||
| NB-DLL-MC16250-U7255H-W11P | DELL PRO MAX 16 MC16250 ULTRA 7-255H/16GB/1TB SSD/RTXPRO500 6GB/16/W11P/3YR | 230,364.00 |
| NB-DLL-PB14250-U7266V-W11P | DELL PRO 14 PLUS PB14250 ULTRA 7-266V/16GB/512GB SSD/W11P/3YR | 120,204.00 |
| NB-DLL-PC14250-U7255U-W11P | DELL PRO 14 PC14250 ULTRA 7-255U/16GB/512GB SSD/W11P/3YR | 128,304.00 |
| NB-DLL-XPS13-9350-U7256V-SV | DELL XPS 13 9350 ULTRA 7-256V/16GB/1TB NVME/13.4/W11H/OFC24H+365BASIC/3YR/TCH (PLATINUM) | 129,600.00 |
| - | ||
| NB-HP-ZBXG1I-CJ9S1PT | HP ZBOOK X G1I WORKSTATION (CJ9S1PT) ULTRA 7-255H/16GB+16GB/1TB NVME/RTXPRO1000 8GB/16/W11P | 196,020.00 |
| - | ||
| NB-LEN-IPS3-83UR0052PH-W11P | LENOVO IDEAPAD SLIM 3 15IPH11-83UR0052PH ULTRA 7-355/8GB+8GB/512GB NVME/15.3/W11P (GRY) | 73,440.00 |
| NB-LEN-L5-15IAX11-83VK000QPH | LENOVO LEGION 5-15IAX11 83VK000QPH ULTRA 7-251HX/16GB/512GB NVME/5060 8GB/15.3 165HZ/W11H/OFC24H (BLK) | 137,160.00 |
| NB-LEN-TP-L14-21S60067PH | LENOVO THINKPAD L14 GEN 6 21S60067PH ULTRA 7-255U/16GB/1TB NVME/14/W11P (BLK) | 103,680.00 |
| NB-LEN-TP-T14-21QC0075PH | LENOVO THINKPAD T14 GEN 6 21QC0075PH ULTRA 7-255U/8GB+8GB/1TB NVME/14/W11P (BLK) | 156,600.00 |
| - | ||
| Ultra 9 | - | |
| NB-ACE-AG14-I71M-93SE | ACER ASPIRE GO AG14-I71M-93SE ULTRA 9-185H/16GB/512GB NVME/14/W11H/OFC24H+365BASIC (GRY) | 75,600.00 |
| NB-ACE-PHN16-73-93Y5 | ACER HELIOS NEO 16 AI PHN16-73-93Y5 ULTRA 9-275HX/32GB/1TB NVME/5070TI 12GB/16 240HZ/W11H/OFC24H+365BASIC (BLK) | 183,600.00 |
| NB-ACE-PT14-52T-98YS | ACER PREDATOR TRITON 14 AI PT14-52T-98YS ULTRA 9-288V/32GB/1TB NVME/5070 8GB/14.5 120HZ/W11H/OFC24H+365BASIC/TCH W/ PEN (BLK) | 167,400.00 |
| - | ||
| NB-ASU-G615LM-TS346WSM | ASUS G615LM-TS346WSM ULTRA 9-290HX PLUS/16GB/1TB NVME/5060 8GB/16 300HZ/W11H/OFC24H+365BASIC (GRN) | 185,760.00 |
| NB-ASU-GU605CP-QR125WSM | ASUS GU605CP-QR125WSM ULTRA 9-285H/16GB/512GB NVME/5070 8GB/16 240HZ/W11H/OFC24H+365BASIC (GRY) | 194,400.00 |
| - | ||
| NB-LEN-L7-16IAX10-83KY006SPH | LENOVO LEGION 7-16IAX10 83KY006SPH ULTRA 9-275HX/16GB+16GB/1TB NVME/5070 8GB/16 165HZ/W11H/OFC24H (WHT) | 199,800.00 |
| - | ||
| R3 | - | |
| NB-ACE-AL14-45P-R9UE | ACER ASPIRE LITE AL14-45P-R9UE R3-5400U/8GB/512GB NVME/14/W11H/OFC24H+365BASIC (NUDE PINK) | 37,800.00 |
| - | ||
| NB-ASU-E1404FA-EB1797WSM | ASUS E1404FA-EB1797WSM R3-30/8GB/256GB NVME/14/W11H/OFC24H+365BASIC (BLK) | 36,720.00 |
| NB-ASU-E1504FA-BQ5583WSM | ASUS E1504FA-BQ5583WSM R3-30/8GB/256GB NVME/15.6/W11H/OFC24H+365BASIC (BLK) | 36,720.00 |
| NB-ASU-E1504FA-BQ5584WSM | ASUS E1504FA-BQ5584WSM R3-30/8GB/256GB NVME/15.6/W11H/OFC24H+365BASIC (GRY) | 36,720.00 |
| - | ||
| NB-LEN-IPS3-15AMN8-82XQ01YCPH | LENOVO IDEAPAD SLIM 3 15AMN8-82XQ01YCPH R3-30/8GB/256GB NVME/15.6/W11H/OFC24H (GRY) | 34,560.00 |
| - | ||
| R5 | - | |
| NB-ACE-AG15-43P-R19X | ACER ASPIRE GO AG15-43P-R19X R5-7640HS/16GB/512GB NVME/15.6/W11H/OFC24H+365BASIC (SLV) | 55,620.00 |
| NB-ACE-AL14-47P-R9CQ | ACER ASPIRE LITE AL14-47P-R9CQ R5-3500U/8GB/512GB NVME/14/W11H/OFC24H+365BASIC (GRY) | 41,904.00 |
| NB-ACE-ANV15-42-R2UH | ACER NITRO V 15 AI ANV15-42-R2UH R5-7640HS/16GB/512GB NVME/4050 6GB/15.6 165HZ/W11H/OFC24H+365BASIC (BLK) | 72,900.00 |
| NB-ACE-ANV15-A31-R7K1 | ACER NITRO V 15 ANV15-A31-R7K1 R5-150/16GB/512GB NVME/5050 8GB/15.6 165HZ/W11H/OFC24H+365BASIC (BLK) | 91,800.00 |
| - | ||
| NB-ASU-E1404FA-EB1798WSM | ASUS E1404FA-EB1798WSM R5-40/8GB/512GB NVME/14/W11H/OFC24H+365BASIC (BLK) | 46,980.00 |
| NB-ASU-E1504FA-BQ4322WSM | ASUS E1504FA-BQ4322WSM R5-40/8GB/512GB NVME/15.6/W11H/OFC24H+365BASIC (BLK) | 42,660.00 |
| NB-ASU-E1504FA-BQ5144W | ASUS E1504FA-BQ5144W R5-40/8GB/512GB NVME/15.6/W11H (BLK) | 41,580.00 |
| NB-ASU-E1504FA-BQ5586WSM | ASUS E1504FA-BQ5586WSM R5-40/8GB/512GB NVME/15.6/W11H/OFC24H+365BASIC (BLK) | 46,980.00 |
| - | ||
| NB-DLL-PV15255-R57520U-W11P | DELL PRO 15 ESSENTIAL PV15255 R5-7520U/16GB/512GB NVME/15.6/W11P | 76,680.00 |
| - | ||
| NB-GIG-EGL-9LJR2PHF83SH | GIGABYTE EAGLE 9LJR2PHF83SH R5-7533HS/8GB/512GB SSD/3050 6GB/16 165HZ/W11H (BLK) | 62,640.00 |
| NB-GIG-EGL-9MJR2PHF83SH | GIGABYTE EAGLE 9MJR2PHF83SH R5-7533HS/8GB/512GB SSD/4050 6GB/16 165HZ/W11H (BLK) | 69,120.00 |
| - | ||
| NB-HP-15-FC0289AU-E47WNPA | HP 15-FC0289AU (E47WNPA) R5-7520U/8GB/512GB NVME/15.6/W11H/OFC24H+365BASIC (SLV) | 42,120.00 |
| NB-HP-15-FC0826AU-D6TM6PA | HP 15-FC0826AU (D6TM6PA) R5-7530U/16GB/512GB NVME/15.6/W11H/OFC24H+365BASIC (SLV) | 48,600.00 |
| NB-HP-15-FC0863AU-D93DXPA | HP 15-FC0863AU (D93DXPA) R5-7530U/8GB/512GB NVME/15.6/W11H/OFC24H+365BASIC (SLV) | 42,120.00 |
| NB-HP-15-FC0930AU-DM8L5PA | HP 15-FC0930AU (DM8L5PA) R5-7530U/8GB/512GB NVME/15.6/W11H/OFC24H+365BASIC (SLV) | 46,980.00 |
| - | ||
| NB-LEN-TB14G7ARP-21MV00FWPH | LENOVO THINKBOOK 14 G7 ARP 21MV00FWPH R5-150/8GB/512GB NVME/14/W11P (GRY) | 62,640.00 |
| NB-LEN-TP-E14-21T0002QPH | LENOVO THINKPAD E14 GEN 7 21T0002QPH R5-230/16GB/512GB NVME/14/W11P (BLK) | 83,160.00 |
| NB-LEN-V15-G6-83UU000DPA-W11P | LENOVO V15 G6 ARP 83UU000DPA R5-150/16GB/512GB NVME/15.6/W11P (BLK) | 55,620.00 |
| - | ||
| NB-MSI-F3HMG-035PHNN | MSI MODERN A14 AI+ F3HMG-035PHNN RYZEN AI R5-330/8GB/512GB NVME/14/W11H (GRY) | 44,280.00 |
| NB-MSI-F3HMG-039PHNN | MSI MODERN A14 AI+ F3HMG-039PHNN RYZEN AI R5-330/8GB/512GB NVME/14/W11H/OFC24H (GRY) | 46,440.00 |
| - | ||
| NB-TEC-K15S-R57430-W11-GRY | TECNO MEGABOOK K15SDA R5-7430U/8GB/512GB NVME/15.6/W11H (GRAY) | 36,180.00 |
| - | ||
| R7 | - | |
| NB-ASU-FA506NCG-HN432WSM | ASUS FA506NCG-HN432WSM R7-155/8GB/512GB NVME/3050 4GB/15.6 144HZ/W11H/OFC24H+365BASIC (BLK) | 72,900.00 |
| NB-ASU-FA607NUQ-RL204WSM | ASUS FA607NUQ-RL204WSM R7-170/16GB/512GB NVME/4050 6GB/16 144HZ/W11H/OFC24H+365BASIC (GRY) | 90,180.00 |
| NB-ASU-FA608UH-RV020W | ASUS FA608UH-RV020W R7-260/16GB/512GB NVME/5050 8GB/16 165HZ/W11H (GRY) | 95,040.00 |
| NB-ASU-FA608UHI-TU143WSM | ASUS FA608UHI-TU143WSM R7-260/16GB/512GB NVME/5050 8GB/16 144HZ/W11H/OFC24H+365BASIC (GRY) | 108,000.00 |
| NB-ASU-G513RM-HF287W | ASUS G513RM-HF287W R7-6800H/8GB+8GB/512GB NVME/3060 6GB/15.6 300HZ/W11H (GRY) | 85,536.00 |
| NB-ASU-PM3406CHA-LY0147WS | ASUS PM3406CHA-LY0147WS R7-8840HS/16GB/512GB NVME/14/W11H/OFC24H (GRY) | 70,740.00 |
| - | ||
| NB-HP-15-FC0905AU-DF7M8PA | HP 15-FC0905AU (DF7M8PA) R7-7730U/8GB/256GB NVME/15.6/W11H (SLV) | 47,520.00 |
| - | ||
| NB-LEN-TB14G7ARP-21MV00G0PH | LENOVO THINKBOOK 14 G7 ARP 21MV00G0PH R7-170/8GB/512GB NVME/14/W11P (GRY) | 66,960.00 |
| - | ||
| NB-TEC-T14FAT14A-R7-W11-BK | TECNO MEGABOOK T14FA T14 AIR R7-7735HS/16GB/1TB NVME/14/W11H (GRAY) | 55,620.00 |
| - | ||
| R9 | - | |
| NB-ASU-G614PM-TS179WSM | ASUS G614PM-TS179WSM R9-8940HX/16GB/512GB NVME/5060 8GB/16 300HZ/W11H/OFC24H+365BASIC (GRY) | 151,200.00 |
| NB-ASU-G614PP-TS188WSM | ASUS G614PP-TS188WSM R9-8940HX/16GB/512GB NVME/5070 8GB/16 300HZ/W11H/OFC24H+365BASIC (GRY) | 166,320.00 |
| NB-ASU-GA403GM-SY167WSM | ASUS GA403GM-SY167WSM RYZEN AI R9-465/16GB/512GB NVME/5060 8GB/14 120HZ/W11H/OFC24H+365BASIC (GRY) | 172,800.00 |
| - | ||
| Apple | - | |
| NB-APL-MBAIR-MDHA4PP/A | APPLE MACBOOK AIR 13.6" M5 CHIP 10C/16GB/512GB SSD (MDHA4PP/A) STARLIGHT | 87,480.00 |
| NB-APL-MBAIR-MDHE4PP/A | APPLE MACBOOK AIR 13.6" M5 CHIP 10C/16GB/512GB SSD (MDHE4PP/A) MIDNIGHT | 87,480.00 |
| - | ||
| NB-APL-MBAIR-MDHF4PP/A | APPLE MACBOOK AIR 13.6" M5 CHIP 10C/16GB/1TB SSD (MDHF4PP/A) MIDNIGHT | 110,160.00 |
| NB-APL-MBAIR-MDHJ4PP/A | APPLE MACBOOK AIR 13.6" M5 CHIP 10C/16GB/1TB SSD (MDHJ4PP/A) SKY BLUE | 110,160.00 |
| - | ||
| NB-APL-MBAIR-MGN63PP/A | APPLE MACBOOK AIR RETINA W/ TOUCHBAR 13" M1 CHIP 8C/8GB/256GB SSD (MGN63PP/A) SPACEGRY | 42,120.00 |
| - | ||
| NB-APL-MBNEO-MHFC4PP/A | APPLE MACBOOK NEO 13" A18 PRO CHIP 6C/8GB/512GB SSD (MHFC4PP/A) SILVER | 59,940.00 |
